Détails de la pièce | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Type | Capacitance | Rated Voltage | Tolerance (%) | Tolerance (pF) | ESR (Equivalent Series Resistance) | Leakage Current | Dissipation Factor | Ripple Current | Operating Temp Range | Construction | Case Size | Lead Spacing | Dimension | Mounting Feature |
TAJA106K010RNJ KYOCERA AVX TAJ Series 10 uF ±10% 10 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix Internet 2 000 $0.0647 6 000 $0.063 8 000 $0.0626 20 000 $0.0612 30 000 $0.0599 | 2 334 000 Prêt à expédier! | 13 Semaines | 2350 | Reel | Solid SMD | 10µF | 10V | ±10% | 3Ω | -55°C to +125°C | 1206 (3216 Metric) | Surface Mount | ||||||||
TAJB476K010RNJ KYOCERA AVX TAJ Series 47 uF ±10 % 10 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix Internet 2 000 $0.0947 4 000 $0.0922 8 000 $0.0898 10 000 $0.0891 30 000 $0.0845 | 2 052 000 Prêt à expédier! | 13 Semaines | 2422 | Reel | Solid SMD | 47µF | 10V | ±10% | 1Ω | -55°C to +125°C | 1411 (3528 Metric) | L 3.5mm x W 2.8mm x H 2.1mm | Surface Mount | |||||||
293D106X9016A2TE3 Vishay 293D Series 10 uF ±10 % 16 V Surface Mount Standard Molded Tantalum Capacitor | Qté Prix Internet 2 000 $0.0956 6 000 $0.093 8 000 $0.0924 20 000 $0.0904 30 000 $0.0884 | 1 800 000 Prêt à expédier! | 12 Semaines | 2409 | Reel | Solid SMD | 10µF | 16V | ±10% | 1206 (3216 Metric) | Surface Mount | ||||||||||
293D106X9010A2TE3 Vishay 293D Series 10 uF ±10 % 10 V Surface Mount Standard Molded Tantalum Capacitor | Qté Prix Internet 2 000 $0.0496 6 000 $0.0483 10 000 $0.0477 20 000 $0.0469 40 000 $0.0457 | 1 584 000 Prêt à expédier! | 12 Semaines | 2335 | Reel | Solid SMD | 10µF | 10V | ±10% | 1206 (3216 Metric) | Surface Mount | ||||||||||
TAJB226K020RNJ KYOCERA AVX TAJ Series 22 uF ±10 % 20 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix Internet 2 000 $0.10 4 000 $0.0977 8 000 $0.0952 10 000 $0.0943 30 000 $0.0895 | 1 568 000 Prêt à expédier! | 13 Semaines | 2414 | Reel | Solid SMD | 22µF | 20V | ±10% | 1.8Ω | -55°C to +125°C | 1411 (3528 Metric) | L 3.5mm x W 2.8mm x H 2.1mm | Surface Mount | |||||||
TAJA106K016RNJ KYOCERA AVX TAJ Series 10 uF ±10% 16 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix Internet 2 000 $0.0668 6 000 $0.0651 8 000 $0.0646 20 000 $0.0632 30 000 $0.0618 | 1 260 000 Prêt à expédier! | 13 Semaines | 2412 | Reel | Solid SMD | 10µF | 16V | ±10% | 3Ω | -55°C to +125°C | 1206 (3216 Metric) | Surface Mount | ||||||||
Qté Prix Internet 2 000 $0.0654 6 000 $0.0629 10 000 $0.0617 20 000 $0.0601 40 000 $0.0577 | 1 118 000 Prêt à expédier! | 13 Semaines | 2348 | Reel | Solid SMD | 1µF | 16V | ±10% | 1206 (3216 Metric) | Surface Mount | |||||||||||
Qté Prix Internet 500 $0.305 1 500 $0.295 2 000 $0.295 5 000 $0.285 7 500 $0.275 | 964 500 Prêt à expédier! | 13 Semaines | 2405 | Reel | Solid SMD | 100µF | 10V | ±10% | 2917 (7343 Metric) | Surface Mount | |||||||||||
293D106X9016C2TE3 Vishay 293D Series 10 uF ±10 % 16 V Surface Mount Standard Molded Tantalum Capacitor | Qté Prix Internet 500 $0.144 1 500 $0.14 5 000 $0.135 10 000 $0.132 20 000 $0.128 | 881 000 Prêt à expédier! | 12 Semaines | 2127 | Reel | Solid SMD | 10µF | 16V | ±10% | 2312 (6032 Metric) | Surface Mount | ||||||||||
293D107X96R3B2TE3 Vishay 293D Series 100 uF ±10 % 6.3 V Surface Mount Standard Molded Tantalum Capacitor | Qté Prix Internet 2 000 $0.178 4 000 $0.174 8 000 $0.171 10 000 $0.17 30 000 $0.163 | 702 000 Prêt à expédier! | 12 Semaines | 2422 | Reel | Solid SMD | 100µF | 6.3V | ±10% | 1411 (3528 Metric) | Surface Mount | ||||||||||
TAJA475K010RNJ KYOCERA AVX TAJ Series 4.7 uF ±10 % 10 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix Internet 2 000 $0.0825 6 000 $0.0792 8 000 $0.0783 20 000 $0.0757 30 000 $0.0731 | 642 000 Prêt à expédier! | 13 Semaines | 2350 | Reel | Solid SMD | 4.7µF | 10V | ±10% | 1206 (3216 Metric) | Surface Mount | ||||||||||
293D106X9020B2TE3 Vishay 293D Series 10 uF ±10 % 20 V Surface Mount Standard Molded Tantalum Capacitor | Qté Prix Internet 2 000 $0.104 4 000 $0.102 8 000 $0.10 10 000 $0.0995 30 000 $0.0961 | 606 000 Prêt à expédier! | 12 Semaines | 2409 | Reel | Solid SMD | 10µF | 20V | ±10% | 1411 (3528 Metric) | Surface Mount | ||||||||||
293D105X9016A2TE3 Vishay 293D Series 1 uF ±10 % 16 V Surface Mount Standard Molded Tantalum Capacitor | Qté Prix Internet 2 000 $0.0661 6 000 $0.0644 10 000 $0.0636 20 000 $0.0625 40 000 $0.0609 | 604 000 Prêt à expédier! | 12 Semaines | 2344 | Reel | Solid SMD | 1µF | 16V | ±10% | 1206 (3216 Metric) | Surface Mount | ||||||||||
293D106X0025C2TE3 Vishay 293D Series 10 uF ±20 % 25 V Surface Mount Standard Molded Tantalum Capacitor | Qté Prix Internet 500 $0.108 1 500 $0.105 5 000 $0.102 10 000 $0.10 20 000 $0.0971 | 593 000 Prêt à expédier! | 12 Semaines | 2401 | Reel | Solid SMD | 10µF | 25V | ±20% | 2312 (6032 Metric) | Surface Mount | ||||||||||
293D106X9016B2TE3 Vishay 293D Series 10 uF ±10 % 16 V Surface Mount Standard Molded Tantalum Capacitor | Qté Prix Internet 2 000 $0.0918 6 000 $0.0894 8 000 $0.0888 20 000 $0.0869 30 000 $0.085 | 516 000 Prêt à expédier! | 12 Semaines | 2340 | Reel | Solid SMD | 10µF | 16V | ±10% | 1411 (3528 Metric) | Surface Mount | ||||||||||
293D226X96R3A2TE3 Vishay 293D Series 22 uF ±10 % 6.3 V Surface Mount Standard Molded Tantalum Capacitor | Qté Prix Internet 2 000 $0.0545 6 000 $0.0531 10 000 $0.0524 20 000 $0.0516 40 000 $0.0502 | 492 000 Prêt à expédier! | 12 Semaines | 2430 | Reel | Solid SMD | 22µF | 6.3V | ±10% | 1206 (3216 Metric) | Surface Mount | ||||||||||
TAJC106K016RNJ KYOCERA AVX TAJ Series 10 uF ±10 % 16 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix Internet 500 $0.102 1 500 $0.098 5 000 $0.0936 10 000 $0.0911 20 000 $0.0866 | 484 500 Prêt à expédier! | 13 Semaines | 2320 | Reel | Solid SMD | 10µF | 16V | ±10% | 2312 (6032 Metric) | Surface Mount | ||||||||||
TAJA106M016RNJ KYOCERA AVX TAJ Series 10 uF ±20 % 16 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix Internet 2 000 $0.0961 4 000 $0.0945 8 000 $0.0929 10 000 $0.0924 30 000 $0.0893 | 410 000 Prêt à expédier! | 13 Semaines | 2409 | Reel | Solid SMD | 10µF | 16V | ±20% | 1206 (3216 Metric) | Surface Mount | ||||||||||
293D226X9020C2TE3 Vishay 293D Series 22 uF ±10 % 20 V Surface Mount Standard Molded Tantalum Capacitor | Qté Prix Internet 500 $0.135 1 500 $0.131 2 500 $0.129 10 000 $0.124 15 000 $0.12 | 400 500 Prêt à expédier! | 12 Semaines | 2401 | Reel | Solid SMD | 22µF | 20V | ±10% | 2312 (6032 Metric) | Surface Mount | ||||||||||
TAJA475K016RNJ KYOCERA AVX TAJ Series 4.7 uF ±10 % 16 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix Internet 2 000 $0.0661 6 000 $0.0643 8 000 $0.0639 20 000 $0.0625 30 000 $0.0611 | 368 000 Prêt à expédier! | 13 Semaines | 2312 | Reel | Solid SMD | 4.7µF | 16V | ±10% | 1206 (3216 Metric) | Surface Mount | ||||||||||
TAJB106K020RNJ KYOCERA AVX TAJ Series 10 uF ±10 % 20 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix Internet 2 000 $0.11 4 000 $0.108 8 000 $0.106 10 000 $0.105 30 000 $0.101 | 360 000 Prêt à expédier! | 13 Semaines | 2409 | Reel | Solid SMD | 10µF | 20V | ±10% | 2.1Ω | -55°C to +125°C | 1411 (3528 Metric) | L 3.5mm x W 2.8mm x H 2.1mm | Surface Mount | |||||||
293D105X9035B2TE3 Vishay 293D Series 1 uF ±10 % 35 V Surface Mount Standard Molded Tantalum Capacitor | Qté Prix Internet 2 000 $0.105 6 000 $0.101 8 000 $0.0999 20 000 $0.0966 30 000 $0.0933 | 348 000 Prêt à expédier! | 12 Semaines | 2309 | Reel | Solid SMD | 1µF | 35V | ±10% | 1411 (3528 Metric) | Surface Mount | ||||||||||
TPSD476K016R0150 KYOCERA AVX TPS Series 47uF ±10% 16 V Surface Mount Low ESR Tantalum Chip Capacitor | Qté Prix Internet 500 $0.365 1 000 $0.36 2 000 $0.35 2 500 $0.345 7 500 $0.33 | 345 500 Prêt à expédier! | 13 Semaines | 2313 | Reel | Solid SMD | 47µF | 16V | ±10% | 2917 (7343 Metric) | Surface Mount | ||||||||||
293D106X9025C2TE3 Vishay 293D Series 10 uF ±10 % 25 V Surface Mount Standard Molded Tantalum Capacitor | Qté Prix Internet 500 $0.113 1 500 $0.108 5 000 $0.103 10 000 $0.10 20 000 $0.0952 | 340 500 Prêt à expédier! | 12 Semaines | 2414 | Reel | Solid SMD | 10µF | 25V | ±10% | 2312 (6032 Metric) | Surface Mount | ||||||||||
593D107X9010D2TE3 Vishay 593D Series 100 uF ±10 % 10 V Surface Mount Molded Solid Tantalum Capacitor | Qté Prix Internet 500 $0.23 1 500 $0.225 2 500 $0.22 5 000 $0.215 10 000 $0.205 | 333 000 Prêt à expédier! | 12 Semaines | 2401 | Reel | Solid SMD | 100µF | 10V | ±10% | 2917 (7343 Metric) | Surface Mount |
basket.added.to.basket