

Part Details | |||||
---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
Qty Unit Price 5,000 $0.0012 25,000 $0.0012 125,000 $0.0011 250,000 $0.0011 750,000 $0.001 | 78,360,000 Ready to Ship! | 18 Weeks | 2432 | Reel | |
Qty Unit Price 10,000 $0.0006 50,000 $0.0006 250,000 $0.0005 500,000 $0.0005 1,500,000 $0.0005 | 62,700,000 Ready to Ship! | 18 Weeks | 2421 | Reel | |
Samsung Electro-Mechanics CL10 Series 0.1 uF 50 V ±10% Tolerance X7R SMT Multilayer Ceramic Capacitor | Qty Unit Price 4,000 $0.0029 16,000 $0.0028 60,000 $0.0027 160,000 $0.0026 400,000 $0.0025 | 62,232,000 Ready to Ship! | 18 Weeks | 1751 | Reel |
Qty Unit Price 10,000 $0.0007 50,000 $0.0007 200,000 $0.0007 500,000 $0.0007 1,250,000 $0.0006 | 51,106,000 Ready to Ship! | 18 Weeks | 2434 | Reel | |
Qty Unit Price 10,000 $0.0011 40,000 $0.001 150,000 $0.001 400,000 $0.001 1,000,000 $0.0009 | 49,190,000 Ready to Ship! | 20 Weeks | 2245 | Reel | |
Qty Unit Price 10,000 $0.0007 50,000 $0.0007 200,000 $0.0007 500,000 $0.0007 1,250,000 $0.0006 | 42,360,000 Ready to Ship! | 18 Weeks | 2432 | Reel | |
Samsung Electro-Mechanics CL05 Series 0.1 uF 16 V ±10% Tolerance X7R SMT Multilayer Ceramic Capacitor | Qty Unit Price 10,000 $0.0014 40,000 $0.0013 150,000 $0.0013 300,000 $0.0012 750,000 $0.0012 | 40,640,000 Ready to Ship! | 18 Weeks | 2335 | Reel |
Qty Unit Price 10,000 $0.0032 30,000 $0.0031 100,000 $0.003 200,000 $0.0029 400,000 $0.0028 | 33,220,000 Ready to Ship! | 10 Weeks | 2423 | Reel | |
Qty Unit Price 10,000 $0.0007 50,000 $0.0007 200,000 $0.0007 500,000 $0.0007 1,250,000 $0.0006 | 33,180,000 Ready to Ship! | 18 Weeks | 2434 | Reel | |
Qty Unit Price 5,000 $0.0008 25,000 $0.0008 100,000 $0.0008 200,000 $0.0008 500,000 $0.0007 | 30,705,000 Ready to Ship! | 18 Weeks | 2437 | Reel | |
Qty Unit Price 5,000 $0.001 25,000 $0.001 125,000 $0.0009 250,000 $0.0009 750,000 $0.0008 | 26,535,000 Ready to Ship! | 18 Weeks | 2435 | Reel | |
Vishay CRCW Series 0402 0.063 W 10 kOhm ±1 % ±100 ppm/K SMT Thick Film Chip Resistor | Qty Unit Price 10,000 $0.0012 30,000 $0.0012 100,000 $0.0011 200,000 $0.0011 400,000 $0.0011 | 25,530,000 Ready to Ship! | 11 Weeks | 2347 | Reel |
Qty Unit Price 5,000 $0.0038 15,000 $0.0036 25,000 $0.0036 75,000 $0.0034 125,000 $0.0033 | 25,365,000 Ready to Ship! | 18 Weeks | 2429 | Reel | |
Micro Commercial Components 1N4148W Series 100 V 150 mA 4 ns SMT High Speed Switching Diode - SOD-123 | Qty Unit Price 3,000 $0.0058 12,000 $0.0056 45,000 $0.0054 90,000 $0.0053 225,000 $0.0051 | 25,095,000 Ready to Ship! | 16 Weeks | 2243 | Reel |
Qty Unit Price 10,000 $0.0015 40,000 $0.0015 150,000 $0.0014 300,000 $0.0014 750,000 $0.0013 | 23,790,000 Ready to Ship! | 16 Weeks | 2430 | Reel | |
Qty Unit Price 10,000 $0.0017 40,000 $0.0016 150,000 $0.0015 300,000 $0.0015 750,000 $0.0014 | 23,390,000 Ready to Ship! | 16 Weeks | 2415 | Reel | |
Samsung Electro-Mechanics CL05 Series 0.1 uF 25 V ±10 % Tolerance X5R SMT Multilayer Ceramic Capacitor | Qty Unit Price 10,000 $0.0013 40,000 $0.0012 150,000 $0.0012 400,000 $0.0011 1,000,000 $0.0011 | 22,640,000 Ready to Ship! | 20 Weeks | 2339 | Reel |
Qty Unit Price 5,000 $0.0015 20,000 $0.0014 75,000 $0.0014 125,000 $0.0013 250,000 $0.0013 | 21,620,000 Ready to Ship! | 11 Weeks | 2340 | Reel | |
Qty Unit Price 10,000 $0.0059 30,000 $0.0057 50,000 $0.0056 150,000 $0.0055 250,000 $0.0053 | 21,540,000 Ready to Ship! | 16 Weeks | 2429 | Reel | |
Qty Unit Price 10,000 $0.0008 50,000 $0.0007 200,000 $0.0007 500,000 $0.0007 1,250,000 $0.0007 | 19,580,000 Ready to Ship! | 18 Weeks | 2436 | Reel | |
Qty Unit Price 20,000 $0.001 60,000 $0.0009 100,000 $0.0009 300,000 $0.0009 500,000 $0.0008 | 17,700,000 Ready to Ship! | 18 Weeks | 2152 | Reel | |
Qty Unit Price 10,000 $0.0091 30,000 $0.0089 40,000 $0.0088 100,000 $0.0086 150,000 $0.0084 | 16,370,000 Ready to Ship! | 16 Weeks | 2432 | Reel | |
Vishay CRCW Series 0402 0.063 W 1 kOhm ±1 % ±100 ppm/K SMT Thick Film Chip Resistor | Qty Unit Price 10,000 $0.0012 30,000 $0.0012 100,000 $0.0011 200,000 $0.0011 400,000 $0.0011 | 16,100,000 Ready to Ship! | 11 Weeks | 2324 | Reel |
Vishay CRCW Series 0603 0.1 W 4.7 kOhm ±5 % ±200 ppm/K SMT Thick Film Chip Resistor | Qty Unit Price 5,000 $0.0012 20,000 $0.0012 75,000 $0.0011 150,000 $0.0011 375,000 $0.0011 | 15,940,000 Ready to Ship! | 11 Weeks | 2343 | Reel |
Qty Unit Price 10,000 $0.0021 40,000 $0.002 150,000 $0.0019 250,000 $0.0019 500,000 $0.0018 | 15,680,000 Ready to Ship! | 16 Weeks | 2428 | Reel |
Added to Your Shopping Cart