Part Details | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Date Format | Time Format | Interface | Non-Volatile Memory Size | Supply Voltage-Nom | Temperature Grade | Operating Temp Range | Storage Temperature Range | Moisture Sensitivity Level | Mounting Feature |
Qty Unit Price 2,500 $0.37 5,000 $0.365 7,500 $0.36 | 105,000 Ready to Ship! | 16 Weeks | 2320 | Reel | SOIC-8 | DW:DM:M:Y/Binary | HH:MM:SS/Binary | I2C | 1.8V to 5.5V | Industrial | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||
Qty Unit Price 4,000 $0.28 8,000 $0.275 12,000 $0.27 | 68,000 Ready to Ship! | 16 Weeks | 2346 | Reel | DFN-10 | DW:DM:M:Y | HH:MM:SS | I2C | 0.9V to 5.5V | Industrial | -40°C to +85°C | -65°C to +150°C | 1 | Surface Mount | ||
Qty Unit Price 4,000 $0.425 | 48,000 Ready to Ship! | 16 Weeks | 2426 | Reel | DW:DM:M:Y/Binary | HH:MM:SS/Binary | I2C | 0.9V to 5.5V | Industrial | -40°C to +85°C | -65°C to +150°C | Surface Mount | ||||
Qty Unit Price 2,500 $0.60 5,000 $0.585 | 47,500 Ready to Ship! | 16 Weeks | 2212 | Reel | SOIC-8 | I2C | 1.8V to 5.5V | Industrial | Surface Mount | |||||||
PCF2123BS/1,518 NXP PCF2123 Series 5.5 V 6.25 Mbit 3 Wire SPI Bus Real Time Clock/Calendar - HVQFN16 | Qty Unit Price 6,000 $0.575 | 42,000 Ready to Ship! | 16 Weeks | 2444 | Reel | HVQFN-16 | 3-Wire SPI | 1.1V to 5.5V | Industrial | Surface Mount | ||||||
Qty Unit Price 6,000 $0.64 | 30,000 Ready to Ship! | 16 Weeks | 2438 | Reel | HVSON-8 | HH:MM:SS | I2C | 1V to 5.5V | Industrial | -40°C to +85°C | -65°C to +150°C | 1 | Surface Mount | |||
Qty Unit Price 2,500 $0.44 5,000 $0.435 7,500 $0.43 12,500 $0.42 | 27,500 Ready to Ship! | 12 Weeks | 2347 | Reel | TSSOP-8 | DW:DM:M:Y/Binary | HH:MM:SS/Binary | 2-Wire | 1V to 5.5V | Industrial | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||
Qty Unit Price 2,500 $0.57 5,000 $0.56 | 20,000 Ready to Ship! | 16 Weeks | 2420 | Reel | TSSOP-14 | DW:DM:M:Y/Binary | HH:MM:SS/Binary | 3-Wire SPI | 1.1V to 5.5V | Industrial | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||
Qty Unit Price 6,000 $0.415 | 18,000 Ready to Ship! | 16 Weeks | 2405 | Reel | HVSON-10 | DW:DM:M:Y/Binary | HH:MM:SS/Binary | I2C | 1.8V to 5.5V | Commercial | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||
Qty Unit Price 2,500 $0.57 5,000 $0.56 | 17,500 Ready to Ship! | 16 Weeks | 2401 | Reel | TSSOP-14 | DW:DM:M:Y/Binary | HH:MM:SS/Binary | 3-Wire SPI | 1.1V to 5.5V | Industrial | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||
Qty Unit Price 2,500 $0.625 5,000 $0.61 | 15,000 Ready to Ship! | 16 Weeks | 2430 | Reel | TSSOP-14 | DW:DM:M:Y/Binary | HH:MM:SS/Binary | 3-Wire SPI | 1.1V to 5.5V | Industrial | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||
Qty Unit Price 2,500 $0.525 5,000 $0.515 | 15,000 Ready to Ship! | 16 Weeks | 2425 | Reel | TSSOP-8 | YY-MM-DD-dd | HH:MM:SS:hh | I2C | 0.9V to 5.5V | -40°C to +85°C | -65°C to +150°C | Surface Mount | ||||
Qty Unit Price 2,500 $0.71 | 15,000 Ready to Ship! | 16 Weeks | 2427 | Reel | TSSOP-8 | DW:DM:M:Y/Binary | HH:MM:SS/Binary | I2C | 1.8V to 5.5V | Industrial | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||
Qty Unit Price 2,500 $0.555 5,000 $0.545 | 10,000 Ready to Ship! | 16 Weeks | 2407 | Reel | SOIC-8 | DW:DM:M:Y/Binary | HH:MM:SS/Binary | I2C | 1.6V to 5.5V | Industrial | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||
Qty Unit Price 4,000 $0.30 8,000 $0.295 12,000 $0.29 | 8,000 Ready to Ship! | 16 Weeks | 2429 | Reel | HWSON-8 | DW:DM:M:Y | HH:MM:SS | I2C | 0.9V to 5.5V | Industrial | -40°C to +85°C | -65°C to +150°C | 1 | Surface Mount | ||
PCF8575TS/1,112 NXP PCF8575 Series Remote 16 Bit I/O Expander for I2C-Bus to Parallel Port - SSOP 24 | Qty Unit Price 1 $1.20 40 $1.18 150 $1.17 400 $1.15 1,500 $1.12 | 3,192 Ready to Ship! | 16 Weeks | 2427 | Tube | SSOP-24 | Surface Mount | |||||||||
Qty Unit Price 1,000 $2.88 | 3,000 Ready to Ship! | 16 Weeks | 2348 | Reel | SOIC-16 | DW:DM:M:Y/Binary | HH:MM:SS/Binary | Serial | 1.8V to 4.2V | Industrial | -40°C to +85°C | -55°C to +85°C | Surface Mount | |||
Qty Unit Price 1 $1.28 15 $1.15 75 $1.08 250 $1.02 1,250 $0.95 | 2,557 Ready to Ship! | 16 Weeks | 2309 | Cut Tape Available in Mini-Reel | SOIC-8 | DW:DM:M:Y/Binary | HH:MM:SS/Binary | I2C | 1.6V to 5.5V | Industrial | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||
Qty Unit Price 2,500 $0.33 5,000 $0.325 7,500 $0.32 12,500 $0.315 | 2,500 Ready to Ship! | 16 Weeks | 2440 | Reel | SOIC-8 | DW:DM:M:Y/Binary | HH:MM:SS/Binary | I2C | 1.8V to 5.5V | Industrial | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||
Qty Unit Price 1 $0.87 15 $0.775 100 $0.71 400 $0.66 2,000 $0.60 | 1,451 Ready to Ship! | 16 Weeks | 2121 | Cut Tape Available in Mini-Reel | DFN-10 | DW:DM:M:Y | HH:MM:SS | I2C | 0.9V to 5.5V | Industrial | -40°C to +85°C | -65°C to +150°C | 1 | Surface Mount | ||
Qty Unit Price 1,000 $0.335 2,000 $0.33 3,000 $0.325 10,000 $0.32 | 1,000 Ready to Ship! | 16 Weeks | 2439 | Reel | SOIC-8 | I2C | 0.9V to 5.5V | Industrial | Surface Mount | |||||||
PCF8575TS/1,112 NXP PCF8575 Series Remote 16 Bit I/O Expander for I2C-Bus to Parallel Port - SSOP 24 | Qty Unit Price 59 $1.18 236 $1.16 590 $1.15 1,475 $1.14 2,360 $1.12 | 472 Ready to Ship! | 16 Weeks | 2410 | Tube | SSOP-24 | Surface Mount | |||||||||
Qty Unit Price 4,000 $0.35 8,000 $0.34 | 0 | 16 Weeks | Reel | |||||||||||||
Qty Unit Price 2,500 $1.00 | 0 | 16 Weeks | Reel | TSSOP-14 | SPI | 1.6V to 5.5V | Extended | Surface Mount | ||||||||
Qty Unit Price 1,000 $2.92 | 0 | 16 Weeks | Reel | SOIC-16 | DW:DM:M:Y | HH:MM:SS | I2C | 1.8V to 4.2V | Industrial | -40°C to +85°C | -55°C to +85°C | 3 | Surface Mount |
Added to Your Shopping Cart