
Part Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Wavelength | Intensity | Forward (Drive) Current | Forward Voltage | Mounting Feature |
Qty Unit Price 500 $0.665 1,000 $0.645 | 0 | 5 Weeks | Reel | 850nm | 786mW/sr | 1A | 1.6V | Surface Mount | ||
Qty Unit Price 1,000 $1.02 | 0 | 5 Weeks | Reel | |||||||
Qty Unit Price 500 $1.68 | 0 | 5 Weeks | Reel | |||||||
Luminus Devices SST-10-IRD Series 815 nm 1.5 A 90° Surface Mount Infrared Emitting Diode | Qty Unit Price 500 $1.73 | 0 | 5 Weeks | Reel | 815nm | 770mW/sr | 1.5A | 3V | Surface Mount | |
Qty Unit Price 500 $1.68 | 0 | 5 Weeks | Reel |
Added to Your Shopping Cart