
Part Details | ||||||
---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Mounting Feature |
Same Sky - CUI Devices Fixed Terminal Blocks Terminal block, screwless, 3.50, 45, 4 poles, cool gray | Qty Unit Price 126 $0.265 504 $0.255 1,260 $0.25 3,150 $0.245 5,040 $0.24 | 5,292 Ready to Ship! | 14 Weeks | 2446 | Tray | |
Same Sky - CUI Devices 11 Pole Screw Type Horizontal 5.08 Pitch 24-12AWG Green Terminal Block Connector | Qty Unit Price 1 $1.09 30 $1.08 100 $1.06 300 $1.05 1,000 $1.02 | 677 Ready to Ship! | 14 Weeks | 2437 | Box | Through Hole |
Qty Unit Price 1,000 $0.31 2,000 $0.305 3,000 $0.30 5,000 $0.295 | 400 Ready to Ship! | 14 Weeks | 2444 | Bag | ||
Same Sky - CUI Devices 224 Poles, Screw Type, Vertical, 5.0 Pitch, 2212 Terminal Block | Qty Unit Price 1,500 $0.375 3,000 $0.365 4,500 $0.36 | 0 | 14 Weeks | Bag | ||
Qty Unit Price 1,000 $0.31 2,000 $0.305 3,000 $0.30 5,000 $0.295 | 0 | 14 Weeks | Bag | |||
![]() Same Sky - CUI Devices 224 Poles, Screw Type, 45, 5.08 Pitch, 2412 (AWG), Terminal Block Connector | Qty Unit Price 1,200 $0.21 2,400 $0.205 6,000 $0.20 | 0 | 14 Weeks | Bag | ||
![]() Same Sky - CUI Devices 224 Poles, Screw Type, 45, 5.08 Pitch, 2412 (AWG), Terminal Block Connector | Qty Unit Price 1,200 $0.21 2,400 $0.205 6,000 $0.20 | 0 | 14 Weeks | Bag | ||
Qty Unit Price 100 $0.63 300 $0.615 500 $0.61 1,500 $0.595 2,500 $0.58 | 0 | 14 Weeks | Bag | |||
Qty Unit Price 100 $0.63 300 $0.615 500 $0.61 1,500 $0.595 2,500 $0.58 | 0 | 14 Weeks | Bag | |||
![]() Same Sky - CUI Devices Pluggable Terminal Blocks 2 24 Poles, Pluggable, Horizontal, 5.0 Pitch, 28 12 (A | Qty Unit Price 1,500 $0.244 2,000 $0.243 2,500 $0.242 5,000 $0.238 7,500 $0.235 | 0 | 12 Weeks | Box | ||
![]() Same Sky - CUI Devices Pluggable Terminal Blocks 2 24 Poles, Pluggable, Horizontal, 5.0 Pitch, 28 12 (A | Qty Unit Price 1,500 $0.364 2,000 $0.361 2,500 $0.36 5,000 $0.352 | 0 | 12 Weeks | Box | ||
![]() Same Sky - CUI Devices Pluggable Terminal Blocks 2 24 Poles, Pluggable, Horizontal, 5.0 Pitch, 28 12 (A | Qty Unit Price 1,200 $0.482 1,600 $0.479 2,000 $0.47 | 0 | 12 Weeks | Box | ||
![]() Same Sky - CUI Devices Pluggable Terminal Blocks 2 24 Poles, Pluggable, Horizontal, 5.0 Pitch, 28 12 (A | Qty Unit Price 600 $0.611 800 $0.607 1,000 $0.605 2,000 $0.595 3,000 $0.586 | 0 | 12 Weeks | Box | ||
![]() Same Sky - CUI Devices Pluggable Terminal Blocks 2 24 Poles, Pluggable, Horizontal, 5.0 Pitch, 28 12 (A | Qty Unit Price 600 $0.865 800 $0.854 | 0 | 12 Weeks | Box | ||
![]() Same Sky - CUI Devices GREEN Terminal Block 10 POS 5.08mm Solder ST Thru-Hole 16A/Contact Box | Qty Unit Price 460 $0.775 920 $0.765 1,380 $0.76 1,840 $0.755 2,300 $0.74 | 0 | 14 Weeks | Box | ||
![]() Same Sky - CUI Devices GREEN Terminal Block 10 POS 5.08mm Solder ST Thru-Hole 16A/Contact Box | Qty Unit Price 460 $0.775 920 $0.765 1,380 $0.76 1,840 $0.755 2,300 $0.74 | 0 | 14 Weeks | Box | ||
Same Sky - CUI Devices 11 Pole Screw Type Horizontal 5.08 Pitch 24-12AWG Green Terminal Block Connector | Qty Unit Price 680 $1.03 1,360 $1.02 | 0 | 14 Weeks | Box | Through Hole | |
Qty Unit Price 32 $4.19 64 $4.15 128 $4.10 160 $4.09 480 $4.01 | 0 | 12 Weeks | Box | |||
Qty Unit Price 32 $4.19 64 $4.15 128 $4.10 160 $4.09 480 $4.01 | 0 | 12 Weeks | Box | |||
![]() Same Sky - CUI Devices 5 Position Wire to Board Terminal Block Vertical with Board 0.197(5.00mm) | Qty Unit Price 200 $0.54 600 $0.53 800 $0.525 2,000 $0.515 3,000 $0.505 | 0 | 12 Weeks | Box | ||
![]() Same Sky - CUI Devices 5 Position Wire to Board Terminal Block Vertical with Board 0.197(5.00mm) | Qty Unit Price 200 $0.54 600 $0.53 800 $0.525 2,000 $0.515 3,000 $0.505 | 0 | 12 Weeks | Box | ||
Same Sky - CUI Devices 224 Poles, Screwless, 45, 5.00 Pitch, 2614 (AWG), Terminal Block Connector | Qty Unit Price 216 $1.27 432 $1.26 864 $1.25 1,080 $1.24 | 0 | 12 Weeks | Tray | ||
Same Sky - CUI Devices 224 Poles, Screwless, 45, 5.00 Pitch, 2614 (AWG), Terminal Block Connector | Qty Unit Price 216 $1.27 432 $1.26 864 $1.25 1,080 $1.24 | 0 | 12 Weeks | Tray | ||
![]() Same Sky - CUI Devices 4 Position Wire to Board Terminal Block Vertical with Board 0.138 (3.50mm) Throu | Qty Unit Price 880 $0.60 1,760 $0.59 2,640 $0.58 | 0 | 12 Weeks | Tray | ||
![]() Same Sky - CUI Devices 4 Position Wire to Board Terminal Block Vertical with Board 0.138 (3.50mm) Throu | Qty Unit Price 880 $0.60 1,760 $0.59 2,640 $0.58 | 0 | 12 Weeks | Tray |
Added to Your Shopping Cart