Part Details | |||||||||
---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Type | Style/Orientation | No of Positions | Termination |
Qty Unit Price 500 $0.43 1,000 $0.42 2,000 $0.415 2,500 $0.405 | 0 | 5 Weeks | Bag | Pin Headers | Straight | 1 | Solder | ||
Qty Unit Price 50 $8.54 100 $8.49 150 $8.46 200 $8.44 250 $8.38 | 0 | 2 Weeks | Bag | ||||||
Qty Unit Price 500 $0.305 2,000 $0.30 2,500 $0.295 7,500 $0.29 | 0 | 5 Weeks | Bulk | ||||||
142-10-628-00-592000 Mill-Max 28 position 2 rows DIP Header Through Hole pitch 0.100" row spacing 0.600" | Qty Unit Price 14 $15.19 28 $15.09 42 $15.03 56 $14.98 70 $14.85 | 0 | 2 Weeks | Tube | |||||
Qty Unit Price 136 $2.89 272 $2.87 408 $2.85 544 $2.84 680 $2.81 | 0 | 2 Weeks | Tube | ||||||
802-10-028-10-002000 Mill-Max .100 Grid Straight Pin Header Double Row.030 Pin Head with Solder Tail Low Pro | Qty Unit Price 14 $10.92 28 $10.86 56 $10.79 70 $10.77 210 $10.64 | 0 | 2 Weeks | Tube | |||||
854-22-002-10-002101 Mill-Max Board Connector, 2 Contact(s), 1 Row(s), Male, Straight, Solder Terminal | Qty Unit Price 50 $9.12 100 $9.07 150 $9.04 200 $9.02 250 $8.96 | 0 | 2 Weeks | Tube |
Added to Your Shopping Cart