
Part Details | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Type | No of Positions | Circuitry | Actuator Style | Operating Force | Termination Style | Sealed Option | Contact Resistance | Voltage Rating | Current Rating | Insulation Resistance | Terminal Pitch | Operating Temp Range | Moisture Sensitivity Level | Mounting Feature |
Qty Unit Price 2,000 $1.65 | 16,000 Ready to Ship! | 16 Weeks | 2412 | Reel | Dip | 8 | SPST | Standard | Gull Wing | Sealed | 100mΩ | 24V | 25mA | 100MΩ | 1.27mm | -40°C to +85°C | Surface Mount | ||||
Qty Unit Price 1 $1.29 25 $1.27 75 $1.25 150 $1.24 400 $1.21 | 12,971 Ready to Ship! | 16 Weeks | 2152 | Tube | Dip | 4 | SPST | Standard | Vertical | Unsealed | 50mΩ | 5V | 100mA | 1000MΩ | 2.54mm | -40°C to +85°C | Through Hole | ||||
Qty Unit Price 35 $1.26 105 $1.24 350 $1.22 525 $1.20 | 4,095 Ready to Ship! | 10 Weeks | 2452 | Tube | Dip | 5 | SPST | Standard | Vertical | Unsealed | 50mΩ | 5V | 100mA | 1000MΩ | 2.54mm | -40°C to +85°C | Through Hole | ||||
Qty Unit Price 2,000 $1.30 | 4,000 Ready to Ship! | 16 Weeks | 2423 | Reel | Dip | 4 | SPST | Flush | Gull Wing | Sealed | 100mΩ | 24V | 25mA | 100MΩ | 1.27mm | -40°C to +85°C | Surface Mount | ||||
Qty Unit Price 500 $0.92 | 3,500 Ready to Ship! | 16 Weeks | 2410 | Reel | Dip | 2 | SPST | Standard | Gull Wing | Unsealed | Surface Mount | ||||||||||
Qty Unit Price 45 $1.85 90 $1.83 135 $1.82 180 $1.81 225 $1.79 | 2,025 Ready to Ship! | 10 Weeks | 2409 | Tube | Dip | 4 | SPST | Flush | Gull Wing | Sealed | Surface Mount | ||||||||||
Qty Unit Price 19 $1.55 57 $1.53 95 $1.52 285 $1.49 475 $1.47 | 1,112 Ready to Ship! | 8 Weeks | 2243 | Tube | Dip | 10 | SPST | Standard | Vertical | Unsealed | 50mΩ | 5V | 100mA | 1000MΩ | 2.54mm | -40°C to +85°C | Through Hole | ||||
Qty Unit Price 85 $1.62 170 $1.60 255 $1.59 425 $1.56 | 935 Ready to Ship! | 16 Weeks | 2413 | Tube | Dip | 2 | SPST | Flush | Gull Wing | Sealed | Surface Mount | ||||||||||
Qty Unit Price 1 $2.99 15 $2.93 30 $2.89 100 $2.84 200 $2.78 | 748 Ready to Ship! | 16 Weeks | 2112 | Tube | Dip | 8 | SPST | Standard | Gull Wing | Sealed | 100mΩ | 24V | 25mA | 100MΩ | 1.27mm | -40°C to +85°C | Surface Mount | ||||
Qty Unit Price 60 $0.865 120 $0.85 240 $0.835 300 $0.83 900 $0.80 | 610 Ready to Ship! | 16 Weeks | 2220 | Tube | Dip | 2 | SPST | Standard | 800g | PCB | Unsealed | 50mΩ | 5V | 100mA | 100MΩ | 2.54mm | -20°C to +85°C | Through Hole | |||
Qty Unit Price 18 $2.40 54 $2.35 72 $2.34 180 $2.31 270 $2.28 | 504 Ready to Ship! | 16 Weeks | 2503 | Tube | Dip | 10 | SPST | Standard | Right Angle | Unsealed | 50mΩ | 5V | 100mA | 1000MΩ | 2.54mm | -40°C to +85°C | Through Hole | ||||
Qty Unit Price 500 $1.25 | 500 Ready to Ship! | 16 Weeks | 2510 | Reel | Dip | 4 | SPST | Side Actuated | Right Angle / Surface Mount | Unsealed | Surface Mount | ||||||||||
Qty Unit Price 30 $1.33 90 $1.31 120 $1.30 300 $1.28 450 $1.27 | 330 Ready to Ship! | 16 Weeks | 2138 | Tube | Dip | 6 | SPST | Standard | Vertical | Unsealed | Through Hole | ||||||||||
Qty Unit Price 45 $5.44 90 $5.41 135 $5.37 | 164 Ready to Ship! | 16 Weeks | 2302 | Tube | Rotary | 10 | BCD | Flush | 1000g | Right Angle / PC Through Hole | Unsealed | 100MΩ | 20V | 1000MΩ | 2.54mm | -20°C to +85°C | Through Hole | ||||
Qty Unit Price 1 $2.86 5 $2.66 30 $2.44 100 $2.29 250 $2.18 | 140 Ready to Ship! | 16 Weeks | 2104 | Cut Tape Available in Mini-Reel | Dip | 8 | SPST | Standard | Gull Wing | Unsealed | Surface Mount | ||||||||||
Qty Unit Price 35 $1.22 105 $1.20 350 $1.18 525 $1.16 | 140 Ready to Ship! | 16 Weeks | 2222 | Tube | Dip | 4 | SPST | Standard | 800g | PCB | Unsealed | 50mΩ | 5V | 100mA | 100MΩ | 2.54mm | -20°C to +85°C | Through Hole | |||
Qty Unit Price 1 $1.92 25 $1.89 50 $1.87 125 $1.84 250 $1.80 | 117 Ready to Ship! | 16 Weeks | 2244 | Tube | Dip | 8 | SPST | Flush | 700g | Gull Wing | Sealed | 50mΩ | 25V | 100mA | 1000MΩ | 2.54mm | -40°C to +85°C | Surface Mount | |||
Qty Unit Price 1 $0.85 30 $0.825 100 $0.80 200 $0.79 500 $0.75 | 76 Ready to Ship! | 16 Weeks | 2307 | Tube | Dip | 2 | SPST | Standard | Vertical | Unsealed | 50mΩ | 5V | 100mA | 1000MΩ | 2.54mm | -40°C to +85°C | Through Hole | ||||
Qty Unit Price 54 $1.11 108 $1.10 216 $1.09 270 $1.08 810 $1.06 | 70 Ready to Ship! | 12 Weeks | 2438 | Tube | Dip | 2 | SPST | Standard | Vertical | Unsealed | 50mΩ | 5V | 100mA | 1000MΩ | 2.54mm | -40°C to +85°C | Through Hole | ||||
Qty Unit Price 20 $3.52 40 $3.47 60 $3.45 100 $3.42 200 $3.36 | 20 Ready to Ship! | N/A | 1924 | Tube | SIP-9 | Dip | 8 | DPDT | PCB | Sealed | 50mΩ | 20V | 10mA | 100MΩ | 2.54mm | -30°C to +60°C | Through Hole | ||||
Qty Unit Price 1 $1.06 30 $1.03 75 $1.01 200 $0.98 400 $0.935 | 14 Ready to Ship! | 16 Weeks | 2347 | Tube | Dip | 2 | SPST | Low Profile | Sealed | Through Hole | |||||||||||
Qty Unit Price 1,500 $2.11 | 0 | 18 Weeks | Bag | Rotary | 10 | BCD | Flush | PC Pin | Through Hole | ||||||||||||
Qty Unit Price 25 $1.75 75 $1.73 100 $1.72 250 $1.70 375 $1.67 | 0 | 10 Weeks | Bag | Dip | 8 | SPST | Flush | Straight Thru Hole | Sealed | Surface Mount | |||||||||||
Qty Unit Price 30 $1.36 90 $1.34 120 $1.33 300 $1.31 450 $1.30 | 0 | N/A | Bag | Dip | 5 | SPST | Flush | Straight Thru Hole | Sealed | PCB Mount | |||||||||||
Qty Unit Price 1 $1.86 25 $1.84 50 $1.82 150 $1.79 300 $1.75 | 0 | 14 Weeks | Box | Dip | 4 | SP4T | Flush | Right Angle | Through Hole |
Added to Your Shopping Cart