
Détails de la pièce | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Type | Data Rate-Max | Output Power | Interface Type | Frequency | Supply Voltage | Sensitivity | Modulation | Wireless Protocol | Operating System Supported | Operating Temp Range | Mounting Feature |
Semtech SX1262 Series 3.7 V 22 dBm 960 MHz 300 kbps Long Range RF Transceiver - QFN - 24 | Qté Prix unitaire 3 000 $4.13 | 18 000 Prêt à expédier! | 16 Semaines | 2349 | Reel | QFN-24 | Transceiver IC | 300kbps | 22dBm | SPI | 150MHz to 960MHz | 1.8V to 3.7V | -148dBm | FSK/GFSK | LoRaWAN | -40°C to +85°C | Surface Mount | |
STMicroelectronics 256KB Flash, 64KB SRAM Multiprotocol LPWAN 32-bit Arm® Cortex®-M4 MCUs, LoRa® | Qté Prix unitaire 2 500 $3.53 | 12 500 Prêt à expédier! | 13 Semaines | 2403 | Reel | UFQFPN-48 | Module | 600bps | 22dBm | I2C/SPI | 150MHz to 960MHz | 1.8V to 3.6V | -148dBm | BPSK/FSK/MSK | LoRaWAN | -40°C to +105°C | Surface Mount | |
Semtech SX1272 Series 3.7 V 20 dBm 1020 MHz 300 kbps Integrated UHF Transceiver- QFN -28 | Qté Prix unitaire 3 000 $4.88 | 6 000 Prêt à expédier! | 16 Semaines | 2447 | Reel | QFN-28 | Transceiver IC | 300kbps | 20dBm | SPI | 860MHz to 1020MHz | 1.8V to 3.7V | -137dBm | FSK/GFSK/GMSK/MSK/OOK | -40°C to +85°C | Surface Mount | ||
STMicroelectronics STM32WL Series LPWAN ARM Cortex-M4 + Full Set of Modulation + LoRa - UFQFPN-48 | Qté Prix unitaire 1 $4.28 15 $4.19 50 $4.12 150 $4.06 500 $3.94 | 3 364 Prêt à expédier! | 13 Semaines | 2408 | Tray | UFQFPN-48 | Transceiver IC | 300kbps | 22dBm | GPIO/I2C/SPI/UART/USB | 150MHz to 960MHz | 1.8V to 3.6V | -148dBm | BPSK/FSK/GFSK/GMSK/MSK | LoRaWAN | Embedded | -40°C to +85°C | Surface Mount |
Qté Prix unitaire 3 000 $3.27 | 3 000 Prêt à expédier! | 16 Semaines | 2433 | Reel | QFN-24EP | Transceiver IC | 300kbps | 22dBm | SPI | 150MHz to 190MHz | 1.8V to 3.7V | -129dBm | FSK/GFSK | LoRaWAN | -40°C to +85°C | Surface Mount | ||
Qté Prix unitaire 3 000 $5.20 | 3 000 Prêt à expédier! | 16 Semaines | 2503 | Reel | QFN-28 | Transceiver IC | 300kbps | 20dBm | SPI | 137MHz to 1020MHz | 1.7V to 3.7V | -148dBm | FSK/GFSK/GMSK/MSK/OOK | Embedded | -40°C to +85°C | Surface Mount | ||
STMicroelectronics STM32WL Series LPWAN ARM Cortex-M4 + Full Set of Modulation + LoRa - UFBGA-73 | Qté Prix unitaire 490 $3.78 | 2 940 Prêt à expédier! | 13 Semaines | 2007 | Tray | UFBGA-73 | Transceiver IC | 300kbps | 22dBm | GPIO/I2C/SPI/UART | 150MHz to 960MHz | 1.8V to 3.6V | -148dBm | BPSK/FSK/FSK/GFSK/GMSK/MSK | LoRaWAN | Embedded | -40°C to +85°C | Surface Mount |
Qté Prix unitaire 2 500 $2.93 | 2 500 Prêt à expédier! | 13 Semaines | 2421 | Reel | ||||||||||||||
STMicroelectronics STM32WL Series LPWAN Dual Core ARM Cortex-M4/M0 + Full Set of Modulation + LoRa | Qté Prix unitaire 1 $5.01 10 $4.91 40 $4.82 125 $4.74 400 $4.60 | 2 380 Prêt à expédier! | 13 Semaines | 2236 | Tray | UFQFPN-48 | Transceiver IC | 300kbps | 22dBm | GPIO/I2C/SPI/UART | 150MHz to 960MHz | 1.8V to 3.6V | -148dBm | BPSK/FSK/GFSK/GMSK/MSK | LoRaWAN | Embedded | -40°C to +85°C | Surface Mount |
Qté Prix unitaire 1 $5.71 15 $5.15 75 $4.82 300 $4.53 1 500 $4.20 | 2 000 Prêt à expédier! | 16 Semaines | 2452 | Cut Tape Disponible en Mini-bobine | QFN-24EP | Transceiver IC | 300kbps | 22dBm | SPI | 150MHz to 190MHz | 1.8V to 3.7V | -129dBm | FSK/GFSK | LoRaWAN | -40°C to +85°C | Surface Mount | ||
Semtech SX1272 Series 3.7 V 20 dBm 1020 MHz 300 kbps Integrated UHF Transceiver- QFN -28 | Qté Prix unitaire 1 $8.23 15 $7.40 75 $6.90 300 $6.47 1 500 $5.97 | 1 943 Prêt à expédier! | 16 Semaines | 2352 | Cut Tape Disponible en Mini-bobine | QFN-28 | Transceiver IC | 300kbps | 20dBm | SPI | 860MHz to 1020MHz | 1.8V to 3.7V | -137dBm | FSK/GFSK/GMSK/MSK/OOK | -40°C to +85°C | Surface Mount | ||
STMicroelectronics 3.6 V Multiprotocol LPWAN Dual Core 32-bit Arm Cortex-M4/M0+LoRa - UFQFPN-48 | Qté Prix unitaire 1 530 $4.54 | 1 560 Prêt à expédier! | 13 Semaines | 2434 | Tray | UFQFPN-48 | Module | 600bps | 22dBm | I2C/SPI/UART | 150MHz to 960MHz | 1.8V to 3.6V | -148dBm | BPSK/FSK/MSK | LoRaWAN | -40°C to +105°C | Surface Mount | |
STMicroelectronics STM32 Series 64kB Flash SMT Cortex®-M4 32-Bit Microcontroller - UFQFPN-48 | Qté Prix unitaire 1 $3.56 15 $3.49 50 $3.44 150 $3.39 500 $3.29 | 1 484 Prêt à expédier! | 13 Semaines | 2302 | Tray | Transceiver IC | 300kbps | 22dBm | GPIO/I2C/SPI/UART | 150MHz to 960MHz | 1.8V to 3.6V | -148dBm | BPSK/FSK/GFSK/GMSK/MSK | LoRaWAN | Embedded | -40°C to +85°C | Surface Mount | |
Murata LBAA0QB1SJ Series 3.3 V 915 MHz 21.5 dBm Surface Mount LoRa Transceiver Module | Qté Prix unitaire 1 000 $7.89 | 1 000 Prêt à expédier! | N/A | 2319 | Reel | Module | 21.5dBm | UART | 915MHz | 2V to 3.6V | -137dBm | LoRaWAN | -40°C to +85°C | Surface Mount | ||||
Qté Prix unitaire 1 000 $7.23 | 1 000 Prêt à expédier! | N/A | 2429 | Reel | LGA-48 | Module | 7.2Mbps | 21dBm | GPIO/SPI | 2.412GHz to 2.484GHz | 1.8V to 3.6V | -141dBm | BPSK/FSK/OFDM | Bluetooth | -40°C to +85°C | Surface Mount | ||
Qté Prix unitaire 1 $8.72 15 $7.83 75 $7.29 300 $6.84 1 500 $6.31 | 151 Prêt à expédier! | 16 Semaines | 2043 | Cut Tape Disponible en Mini-bobine | QFN-28 | Transceiver IC | 300kbps | 20dBm | SPI | 137MHz to 1020MHz | 1.7V to 3.7V | -148dBm | FSK/GFSK/GMSK/MSK/OOK | Embedded | -40°C to +85°C | Surface Mount | ||
Qté Prix unitaire 1 $35.40 10 $32.63 40 $30.97 150 $29.38 500 $27.93 | 89 Prêt à expédier! | 36 Semaines | 2227 | Cut Tape Disponible en Mini-bobine | Module | 23dBm | GPIO/I2C/SPI/UART | 3.3V to 5V | LoRaWAN | -40°C to +85°C | ||||||||
Qté Prix unitaire 1 $71.39 5 $69.27 30 $66.90 100 $65.31 250 $64.09 | 1 Prêt à expédier! | 16 Semaines | 1945 | Cut Tape Disponible en Mini-bobine | QFN-64 | Gateway | 100kbps | SPI | 868MHz | 1.75V to 1.85V | -139.5dBm | FSK | LoRaWAN | -40°C to +125°C | Surface Mount | |||
Qté Prix unitaire 1 $45.46 4 $44.83 15 $44.24 25 $44.01 50 $43.30 | 0 | N/A | Box | |||||||||||||||
Qté Prix unitaire 1 $206.55 3 $203.32 5 $201.83 10 $199.84 20 $196.71 | 0 | N/A | Box | |||||||||||||||
Qté Prix unitaire 1 $45.46 4 $44.83 15 $44.24 25 $44.01 50 $43.30 | 0 | N/A | Box | |||||||||||||||
Qté Prix unitaire 1 $45.46 4 $44.83 15 $44.24 25 $44.01 50 $43.30 | 0 | N/A | Box | |||||||||||||||
MultiTech AEP Programmable Gateway w/MTAC-LORA-H-915 mCard GNSS w/US/EU/UK Accessory Kit | Qté Prix unitaire 1 $586.03 2 $577.48 3 $572.54 4 $569.06 5 $558.12 | 0 | N/A | Box | Gateway | 100Mbps | Ethernet/USB | 915MHz | 9V to 32V | Bluetooth | -30°C to +70°C | |||||||
MultiTech 5 V 14 dBm 868 MHz 300 kbps MultiConnect® mDot™Long Range LoRa® Module | Qté Prix unitaire 1 $45.53 4 $44.89 15 $44.30 25 $44.07 50 $43.36 | 0 | N/A | Box | Module | 300kbps | 14dBm | I2C/SPI/UART/USB | 860Hz to 1020MHz | 3.3V to 5V | -137dBm | FSK/GFSK/GMSK/MSK/OOK | LoRaWAN | Embedded | -40°C to +85°C | Surface Mount | ||
![]() MultiTech 5 V 19 dBm 915 MHz 300 kbps MultiConnect® mDot™Long Range LoRa® Module | Qté Prix unitaire 1 $45.53 4 $44.89 15 $44.30 25 $44.07 50 $43.36 | 0 | N/A | Box | Module | 300kbps | 19dBm | I2C/SPI/UART | 860MHz to 1020MHz | 3.3V to 5V | 130dBm | FSK/GFSK/GMSK/MSK/OOK | LoRaWAN | -40°C to +85°C |
basket.added.to.basket