Détails de la pièce | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | No of Channels | Isolation Voltage-RMS | Output Voltage-Max | Off-State Voltage [Vdrm] | Directional | Data Rate | Propagation Delay | Forward Voltage | Reverse Voltage-Max [Vrrm] | Average Forward Current-Max | Power Dissipation | Output Type | CTR-Min | Operating Temp-Max | Storage Temperature Range | Mounting Feature |
Qté Prix unitaire 1 000 $0.0323 4 000 $0.0313 10 000 $0.0306 25 000 $0.03 40 000 $0.029 | 2 229 000 Prêt à expédier! | N/A | 2225 | Reel | ||||||||||||||||||
LTV-817S-TA1-C LITEON LTV Series Single Channel 35 V 5000 Vrms Transistor Output Optocoupler SMT-DIP-4 | Qté Prix unitaire 1 000 $0.0366 3 000 $0.0357 10 000 $0.0347 20 000 $0.0342 40 000 $0.0331 | 2 077 000 Prêt à expédier! | 12 Semaines | 2410 | Reel | DIP-4 | 1 | 5000V | 35V | 50% | 100°C | Surface Mount | ||||||||||
Qté Prix unitaire 2 500 $0.315 5 000 $0.31 12 500 $0.305 | 1 982 500 Prêt à expédier! | 9 Semaines | 2341 | Reel | SOIC-8 | 2 | 2500V | 70V | 100% | 100°C | Surface Mount | |||||||||||
Qté Prix unitaire 1 000 $0.32 3 000 $0.315 10 000 $0.305 | 1 328 000 Prêt à expédier! | 10 Semaines | 2333 | Reel | DIP-6 | 1 | 4170V | 85°C | Surface Mount | |||||||||||||
Qté Prix unitaire 1 000 $0.13 3 000 $0.128 5 000 $0.126 15 000 $0.124 25 000 $0.122 | 1 141 000 Prêt à expédier! | 14 Semaines | 2343 | Reel | DIP-4 | 1 | 5000V | 70V | 1.4V | 6V | 50mA | 70mW | Phototransistor | 130% | 110°C | -55°C to +150°C | Surface Mount | |||||
Qté Prix unitaire 1 000 $0.117 3 000 $0.115 5 000 $0.114 15 000 $0.112 25 000 $0.11 | 1 138 000 Prêt à expédier! | 14 Semaines | 2323 | Reel | DIP-4 | 1 | 5000V | 70V | 1.4V | 6V | 50mA | 70mW | Phototransistor | 80% | 110°C | -55°C to +150°C | Surface Mount | |||||
Qté Prix unitaire 1 000 $0.38 2 000 $0.375 3 000 $0.37 5 000 $0.365 | 829 000 Prêt à expédier! | 6 Semaines | 2325 | Reel | DIP-6 | 1 | 4170V | 600V | 85°C | Surface Mount | ||||||||||||
Qté Prix unitaire 1 000 $0.136 3 000 $0.134 5 000 $0.132 15 000 $0.13 25 000 $0.128 | 776 000 Prêt à expédier! | 20 Semaines | 2347 | Reel | DIP-4 | 1 | 5300V | 70V | 63% | 100°C | Surface Mount | |||||||||||
Qté Prix unitaire 2 500 $0.164 5 000 $0.162 7 500 $0.161 10 000 $0.16 12 500 $0.157 | 607 500 Prêt à expédier! | 17 Semaines | 2403 | Reel | MFP-4 | 1 | 3750V | 80V | 80% | 100°C | Surface Mount | |||||||||||
Qté Prix unitaire 1 000 $0.107 3 000 $0.105 5 000 $0.104 20 000 $0.102 30 000 $0.10 | 599 000 Prêt à expédier! | 14 Semaines | 2343 | Reel | DIP-4 | 1 | 5000V | 70V | 80% | 110°C | Surface Mount | |||||||||||
Qté Prix unitaire 2 500 $0.315 5 000 $0.31 12 500 $0.305 | 545 000 Prêt à expédier! | 15 Semaines | 2335 | Reel | SOIC-8 | 2 | 2500V | 70V | 100% | 100°C | Surface Mount | |||||||||||
Qté Prix unitaire 2 500 $0.205 7 500 $0.20 12 500 $0.197 | 542 500 Prêt à expédier! | 8 Semaines | 2349 | Reel | MFP-4 | 1 | 3750V | 40V | 50% | 110°C | Surface Mount | |||||||||||
Qté Prix unitaire 2 500 $0.31 5 000 $0.305 7 500 $0.30 12 500 $0.295 | 515 000 Prêt à expédier! | 9 Semaines | 2343 | Reel | SOIC-8 | 2 | 2500V | 30V | 100% | 100°C | Surface Mount | |||||||||||
Qté Prix unitaire 1 000 $0.0989 3 000 $0.0963 5 000 $0.0951 20 000 $0.0919 30 000 $0.0899 | 512 000 Prêt à expédier! | 14 Semaines | 2351 | Reel | DIP-4 | 1 | 5000V | 70V | 200% | 110°C | Surface Mount | |||||||||||
Qté Prix unitaire 50 $0.22 2 000 $0.215 5 000 $0.21 | 395 000 Prêt à expédier! | 6 Semaines | 2347 | Tube | DIP-6 | 1 | 4170V | 400V | 85°C | Through Hole | ||||||||||||
Qté Prix unitaire 50 $0.325 250 $0.315 1 000 $0.305 2 500 $0.30 6 250 $0.29 | 341 760 Prêt à expédier! | 10 Semaines | 2343 | Tube | DIP-6 | 1 | 4170V | 16V | 85°C | Through Hole | ||||||||||||
Qté Prix unitaire 3 000 $0.0453 6 000 $0.0445 12 000 $0.0438 15 000 $0.0436 45 000 $0.0421 | 321 000 Prêt à expédier! | 16 Semaines | 2417 | Reel | SOP-4 | 1 | 3750V | 80V | Uni-Directional | 1.2V | 6V | 50mA | 170mW | Phototransistor | 130% | 110°C | -55°C to +150°C | Surface Mount | ||||
Qté Prix unitaire 1 000 $0.183 3 000 $0.179 4 000 $0.178 10 000 $0.176 15 000 $0.173 | 311 000 Prêt à expédier! | 10 Semaines | 2335 | Reel | DIP-6 | 1 | 4170V | 30V | 100% | 100°C | Surface Mount | |||||||||||
Qté Prix unitaire 1 000 $0.27 4 000 $0.265 15 000 $0.255 | 289 000 Prêt à expédier! | 10 Semaines | 2349 | Reel | DIP-6 | 1 | 4170V | 400V | 85°C | Surface Mount | ||||||||||||
Qté Prix unitaire 1 000 $0.114 3 000 $0.112 5 000 $0.111 15 000 $0.109 25 000 $0.107 | 274 000 Prêt à expédier! | 14 Semaines | 2307 | Reel | DIP-4 | 1 | 5000V | 70V | 130% | 110°C | Surface Mount | |||||||||||
Qté Prix unitaire 1 000 $0.30 2 000 $0.295 5 000 $0.29 15 000 $0.285 | 267 000 Prêt à expédier! | 10 Semaines | 2331 | Reel | DIP-6 | 1 | 4170V | 600V | 85°C | Surface Mount | ||||||||||||
Qté Prix unitaire 1 000 $0.105 3 000 $0.102 10 000 $0.0991 15 000 $0.0968 | 252 000 Prêt à expédier! | 15 Semaines | 2329 | Reel | DIP-4 | 1 | 5000V | 70V | 200% | 110°C | Through Hole | |||||||||||
Qté Prix unitaire 3 000 $0.127 6 000 $0.126 9 000 $0.125 12 000 $0.124 15 000 $0.122 | 249 000 Prêt à expédier! | 10 Semaines | 2431 | Reel | SOP-4L | 1 | 5000V | 70V | 100% | 100°C | Surface Mount | |||||||||||
LTV-816S-TA1 LITEON LTV Series Single Channel 80 V 5000 Vrms Transistor Output Optocoupler SMT-DIP-4 | Qté Prix unitaire 1 000 $0.0998 3 000 $0.0972 5 000 $0.096 20 000 $0.0928 30 000 $0.0908 | 230 000 Prêt à expédier! | 12 Semaines | 2405 | Reel | SMD-4 | 1 | 5000V | 80V | Uni-Directional | 1.2V | 6V | 50mA | 200mW | Transistor | 50% | 110°C | -55°C to +125°C | Surface Mount | |||
Qté Prix unitaire 3 000 $0.103 6 000 $0.102 9 000 $0.101 15 000 $0.0994 30 000 $0.0968 | 228 000 Prêt à expédier! | 16 Semaines | 2346 | Reel | SOP-4 | 1 | 3750V | 80V | Uni-Directional | 1.2V | 6V | 50mA | 0.17W | Phototransistor | 50% | 110°C | -55°C to +150°C | Surface Mount |
basket.added.to.basket