Détails de la pièce | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Application | Family | Type of White | Color | CRI | CCT | SDCM | Radiation Pattern | Flux | Radiometric Power | Test Current | Forward (Drive) Current | Forward Voltage | Mounting Feature |
Q65113A5090 ams OSRAM High Power LEDs - White OSCONIQ S 3030. GW QSLMS2.EM-H5H8-XX37-1U1V. 3000K 80CRI | Qté Prix Internet 4 000 $0.0396 8 000 $0.0386 16 000 $0.0377 20 000 $0.0374 60 000 $0.0355 | 1 992 000 Prêt à expédier! | N/A | 2301 | Reel | |||||||||||||||
Q65113A5094 ams OSRAM High Power LEDs - White OSCONIQ S 3030. GW QSLMS2.EM-H7H9-XX32-1U1V. 5700K 80CRI | Qté Prix Internet 4 000 $0.0396 8 000 $0.0386 16 000 $0.0377 20 000 $0.0374 60 000 $0.0355 | 1 272 000 Prêt à expédier! | 14 Semaines | 2313 | Reel | |||||||||||||||
Q65113A5093 ams OSRAM High Power LEDs - White OSCONIQ S 3030. GW QSLMS2.EM-H7H9-XX33-1U1V. 5000K 80CRI | Qté Prix Internet 4 000 $0.0396 8 000 $0.0386 16 000 $0.0377 20 000 $0.0374 60 000 $0.0355 | 984 000 Prêt à expédier! | N/A | 2314 | Reel | |||||||||||||||
Qté Prix Internet 4 000 $0.0396 8 000 $0.0386 16 000 $0.0377 20 000 $0.0374 60 000 $0.0355 | 752 000 Prêt à expédier! | N/A | 2248 | Reel | ||||||||||||||||
Q65113A5096 ams OSRAM High Power LEDs - White OSCONIQ S 3030. GW QSLMS2.EM-H6H9-XX31-1U1V. 6500K 80CRI | Qté Prix Internet 4 000 $0.0396 8 000 $0.0386 16 000 $0.0377 20 000 $0.0374 60 000 $0.0355 | 740 000 Prêt à expédier! | N/A | 2249 | Reel | |||||||||||||||
Qté Prix Internet 1 500 $0.32 3 000 $0.315 4 500 $0.31 6 000 $0.305 7 500 $0.30 | 441 000 Prêt à expédier! | 10 Semaines | 2432 | Reel | ||||||||||||||||
Qté Prix Internet 1 500 $0.26 3 000 $0.255 4 500 $0.25 6 000 $0.245 7 500 $0.24 | 432 000 Prêt à expédier! | 6 Semaines | 2424 | Reel | ||||||||||||||||
Qté Prix Internet 3 000 $0.0252 9 000 $0.0242 15 000 $0.0238 45 000 $0.0229 75 000 $0.0222 | 369 000 Prêt à expédier! | 10 Semaines | 2344 | Reel | ||||||||||||||||
Qté Prix Internet 5 000 $0.0696 10 000 $0.0676 15 000 $0.0657 | 290 000 Prêt à expédier! | 14 Semaines | 2332 | Reel | ||||||||||||||||
Qté Prix Internet 2 000 $0.91 | 198 000 Prêt à expédier! | 12 Semaines | 2425 | Reel | Architectural/Bollard/Canopy/Downlight/Emergency Vehicle Lighting/Entertainment/High Bay/Low Bay/Outdoor Wall Pack/Parking Lot/Portable/Retrofit Bulb/Spotlight/Streetlight | LUXEON Z ES | Cool | White | 70 | 5700K | 245lm | 700mA | 1.2A | 2.8V | Surface Mount | |||||
Qté Prix Internet 900 $0.335 1 800 $0.33 2 700 $0.325 4 500 $0.32 9 000 $0.31 | 196 200 Prêt à expédier! | 8 Semaines | 2431 | Reel | ||||||||||||||||
Qté Prix Internet 1 500 $0.26 3 000 $0.255 4 500 $0.25 6 000 $0.245 7 500 $0.24 | 189 000 Prêt à expédier! | 6 Semaines | 2425 | Reel | ||||||||||||||||
Qté Prix Internet 1 500 $0.205 3 000 $0.20 4 500 $0.198 6 000 $0.197 7 500 $0.191 | 189 000 Prêt à expédier! | N/A | 2431 | Reel | ||||||||||||||||
LXM2-PL01-0000 Lumileds LUXEON Rebel SMT High Power LED Emitter Amber Lambertian 350 mA 3.05 V 50 lm Min | Qté Prix Internet 1 000 $2.43 | 144 000 Prêt à expédier! | 18 Semaines | 2220 | Reel | Architectural/Emergency Vehicle Lighting/Entertainment | LUXEON Rebel | Amber | Lambertian | 50lm | 350mA | 700mA | 3.05V | Surface Mount | ||||||
S1W0-3535407003-0000005S-00004 Seoul Semiconductor S1W0-3535 Series 70 CRI 4000 K 2000 mA 2.95 V Neutral White SMT High-Power Led | Qté Prix Internet 900 $0.34 1 800 $0.335 2 700 $0.33 3 600 $0.325 4 500 $0.315 | 142 200 Prêt à expédier! | 8 Semaines | 2420 | Reel | Architectural/Commercial/Industrial/Outdoor | 3535 | Neutral | White | 70 | 4000K | 355lm | 2A | 2.95V | Surface Mount | |||||
Qté Prix Internet 1 500 $0.32 3 000 $0.315 4 500 $0.31 6 000 $0.305 7 500 $0.30 | 114 000 Prêt à expédier! | 10 Semaines | 2429 | Reel | ||||||||||||||||
Qté Prix Internet 1 500 $0.26 3 000 $0.255 4 500 $0.25 6 000 $0.245 7 500 $0.24 | 114 000 Prêt à expédier! | 6 Semaines | 2421 | Reel | ||||||||||||||||
Qté Prix Internet 4 000 $0.245 | 88 000 Prêt à expédier! | 8 Semaines | 2441 | Reel | Downlight/High Bay/Indoor Area Lighting/Low Bay/Parking Lot/Spotlight/Street Lighting/Tunnel Lighting | Warm | White | 70 | 3000K | 165lm | 350mA | 3.1V | Surface Mount | |||||||
L150-50705006000S0 Lumileds LUXEON 5050 Warm White 5000 K CCT 70 CRI 6.1 V 825 lm High Power LED Emitter | Qté Prix Internet 1 000 $0.405 2 000 $0.39 | 79 000 Prêt à expédier! | 6 Semaines | 2403 | Reel | Bollard/Flood Light/High Bay/Low Bay/Wall Grazer/Wall Wash | 5050 | Cool | White | 70 | 5000K | 825lm | 800mA | 1000mA | 6.1V | Surface Mount | ||||
Qté Prix Internet 2 000 $0.182 4 000 $0.176 | 78 000 Prêt à expédier! | 9 Semaines | 2433 | Reel | ||||||||||||||||
Qté Prix Internet 1 000 $0.33 2 000 $0.325 3 000 $0.32 4 000 $0.32 5 000 $0.31 | 77 000 Prêt à expédier! | 8 Semaines | 2425 | Reel | ||||||||||||||||
Qté Prix Internet 5 000 $0.905 | 75 000 Prêt à expédier! | 12 Semaines | 2438 | Reel | ||||||||||||||||
Qté Prix Internet 1 000 $0.89 2 000 $0.85 | 68 000 Prêt à expédier! | 12 Semaines | 2244 | Reel | Architectural/Entertainment/Specialty Lighting | LUXEON C Color | Green | 97lm | 350mA | 1050mA | 2.55V | Surface Mount | ||||||||
Qté Prix Internet 1 000 $0.89 2 000 $0.855 | 64 000 Prêt à expédier! | 12 Semaines | 2426 | Reel | Architectural/Entertainment/Specialty Lighting | LUXEON C Color | Red | 39lm | 350mA | 1050mA | 2V | Surface Mount | ||||||||
LXM2-PD01-0050 Lumileds LUXEON Rebel SMT High Power LED Emitter Red Lambertian 350 mA 2.1 V 50 lm Min | Qté Prix Internet 1 000 $1.86 | 63 000 Prêt à expédier! | 18 Semaines | 2423 | Reel | Architectural/Emergency Vehicle Lighting/Entertainment | LUXEON Rebel | Red | Lambertian | 50lm | 350mA | 700mA | 2.1V | Surface Mount |
basket.added.to.basket