Détails de la pièce | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Zhaga Compatibility | Color | CCT | CRI | Minimum Flux | Typical Flux | Nominal Current | Maximum Current | Test Temperature | Application 1 | Mounting Feature |
Qté Prix unitaire 200 $7.75 | 16 000 Prêt à expédier! | 8 Semaines | 2434 | Box | ||||||||||||
Qté Prix unitaire 200 $7.75 | 9 800 Prêt à expédier! | 8 Semaines | 2426 | Box | ||||||||||||
Qté Prix unitaire 160 $5.05 | 7 840 Prêt à expédier! | 8 Semaines | 2443 | Box | ||||||||||||
Qté Prix unitaire 160 $5.05 | 5 600 Prêt à expédier! | 8 Semaines | 2425 | Box | ||||||||||||
Qté Prix unitaire 120 $3.19 | 5 040 Prêt à expédier! | 8 Semaines | 2425 | Box | ||||||||||||
Qté Prix unitaire 160 $5.05 | 4 640 Prêt à expédier! | 8 Semaines | 2425 | Box | ||||||||||||
Qté Prix unitaire 200 $7.75 | 3 800 Prêt à expédier! | 8 Semaines | 2420 | Box | ||||||||||||
Qté Prix unitaire 200 $6.20 | 3 200 Prêt à expédier! | 8 Semaines | 2430 | Box | ||||||||||||
Qté Prix unitaire 120 $15.46 | 2 880 Prêt à expédier! | 8 Semaines | 2436 | Box | ||||||||||||
Qté Prix unitaire 200 $7.75 | 2 800 Prêt à expédier! | 8 Semaines | 2425 | Box | ||||||||||||
Qté Prix unitaire 200 $12.88 | 2 400 Prêt à expédier! | 8 Semaines | 2435 | Box | ||||||||||||
Qté Prix unitaire 40 $11.69 | 1 840 Prêt à expédier! | 8 Semaines | 2247 | Tray | Zhaga Book7, Rect. Area Module - 560x40mm | Neutral White | 4000K | 80 | 2320lm | 2500lm | 450mA | 680mA | 55°C | General Lighting | ||
SMJD-3614048B-XXN100C53F038ALL Seoul Semiconductor Linear SE Series (5630D-E3) 3500K 80CRI 2500lm 180lm/W | Qté Prix unitaire 180 $4.46 | 1 800 Prêt à expédier! | 8 Semaines | 2423 | Box | Zhaga Book7, Rect. Area Module - 560x20mm | Warm White | 3500K | 80 | 2350lm | 2530lm | 400mA | 600mA | 25°C | General Lighting | |
Qté Prix unitaire 200 $8.32 | 1 600 Prêt à expédier! | 8 Semaines | 2405 | Box | ||||||||||||
Qté Prix unitaire 120 $6.78 | 1 440 Prêt à expédier! | 8 Semaines | 2428 | Tray | Neutral White | 4000K | 80 | 4990lm | 5400lm | 800mA | 1350mA | 45°C | General Lighting | |||
Qté Prix unitaire 200 $9.75 | 1 392 Prêt à expédier! | 8 Semaines | 2417 | Box | ||||||||||||
Qté Prix unitaire 200 $9.48 | 1 200 Prêt à expédier! | 8 Semaines | 2403 | Box | ||||||||||||
SMJD-3612048C-XXN100C20E038ALL Seoul Semiconductor Linear Value Series (3528PD-E1) 4000K 80CRI 2200lm 180lm/W | Qté Prix unitaire 180 $2.92 | 1 080 Prêt à expédier! | 8 Semaines | 2443 | Box | Zhaga Book7, Rect. Area Module - 560x20mm | Neutral White | 4000K | 80 | 2050lm | 2200lm | 350mA | 560mA | 25°C | General Lighting | |
Qté Prix unitaire 200 $7.75 | 1 000 Prêt à expédier! | 8 Semaines | 2337 | Box | ||||||||||||
Qté Prix unitaire 40 $5.80 80 $5.77 120 $5.74 160 $5.72 | 760 Prêt à expédier! | 8 Semaines | 2326 | Tray | Zhaga Book7, Rect. Area Module - 560x20mm | Warm White | 3000K | 80 | 1950lm | 2110lm | 308mA | 650mA | 45°C | General Lighting | ||
Qté Prix unitaire 40 $9.82 | 648 Prêt à expédier! | 8 Semaines | 2204 | Tray | Zhaga Book7, Rect. Area Module - 560x40mm | Cool White | 5000K | 80 | 2370lm | 2560lm | 450mA | 680mA | 55°C | General Lighting | ||
Qté Prix unitaire 120 $4.36 | 600 Prêt à expédier! | 8 Semaines | 2442 | Box | ||||||||||||
Qté Prix unitaire 120 $5.96 | 480 Prêt à expédier! | 8 Semaines | 2328 | Tray | Warm White | 3000K | 80 | 4700lm | 5080lm | 800mA | 1350mA | 45°C | General Lighting | |||
Qté Prix unitaire 200 $10.99 | 400 Prêt à expédier! | 8 Semaines | 2342 | Box | ||||||||||||
Qté Prix unitaire 120 $3.19 | 360 Prêt à expédier! | 8 Semaines | 2425 | Box |
basket.added.to.basket