Détails de la pièce | |||||
---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage |
2060-452/998-404 WAGO 2060 Series 2 Position 24-18 AWG 4 mm Pitch Long Body Pushbutton Terminal Block | Qté Prix Internet 1 000 $0.72 2 000 $0.705 3 000 $0.695 4 000 $0.69 5 000 $0.67 | 1 056 000 Prêt à expédier! | 14 Semaines | 2341 | Reel |
Qté Prix Internet 4 000 $0.0536 8 000 $0.0522 12 000 $0.0514 20 000 $0.0505 40 000 $0.0485 | 1 044 000 Prêt à expédier! | 21 Semaines | 2333 | Reel | |
Qté Prix Internet 1 $0.0201 2 000 $0.0195 7 500 $0.0186 20 000 $0.018 75 000 $0.0167 | 998 845 Prêt à expédier! | 18 Semaines | 2313 | Bag | |
Qté Prix Internet 2 800 $0.0899 5 600 $0.0874 8 400 $0.0861 11 200 $0.0851 14 000 $0.082 | 957 600 Prêt à expédier! | 21 Semaines | 2235 | Reel | |
Qté Prix Internet 15 000 $0.0336 30 000 $0.0328 45 000 $0.0323 60 000 $0.032 75 000 $0.031 | 945 000 Prêt à expédier! | 30 Semaines | 2329 | Reel | |
Qté Prix Internet 1 $0.0628 500 $0.0607 2 000 $0.0576 5 000 $0.0556 20 000 $0.051 | 829 205 Prêt à expédier! | 22 Semaines | 2408 | Bulk | |
Qté Prix Internet 1 $0.37 125 $0.35 300 $0.34 1 250 $0.325 3 000 $0.305 | 813 307 Prêt à expédier! | 12 Semaines | 2419 | Box | |
Qté Prix Internet 2 200 $0.131 4 400 $0.128 6 600 $0.127 8 800 $0.126 11 000 $0.122 | 794 200 Prêt à expédier! | 4 Semaines | 2325 | Reel | |
Qté Prix Internet 4 000 $0.165 8 000 $0.162 12 000 $0.158 | 764 000 Prêt à expédier! | 13 Semaines | 2246 | Reel | |
Qté Prix Internet 1 $0.32 125 $0.305 400 $0.295 1 250 $0.285 4 000 $0.265 | 739 517 Prêt à expédier! | 14 Semaines | 2308 | Bag | |
Qté Prix Internet 1 $0.305 125 $0.295 400 $0.285 1 250 $0.275 4 000 $0.255 | 729 456 Prêt à expédier! | 14 Semaines | 2046 | Bag | |
U.FL-R-SMT-1(10) Hirose Electric U.FL Series 6 GHz 50 Ohm Receptacle Male Pin Ultra-Small Coaxial Connector | Qté Prix Internet 2 500 $0.645 | 630 000 Prêt à expédier! | 16 Semaines | 2344 | Reel |
Qté Prix Internet 1 $0.0563 750 $0.0541 2 500 $0.0518 7 500 $0.0498 25 000 $0.0458 | 574 373 Prêt à expédier! | 16 Semaines | 2222 | Box | |
Qté Prix Internet 1 $1.19 30 $1.14 125 $1.08 300 $1.05 1 250 $0.96 | 563 800 Prêt à expédier! | 14 Semaines | 2137 | Bag | |
Qté Prix Internet 1 $0.0615 500 $0.0595 2 000 $0.0565 5 000 $0.0546 20 000 $0.05 | 531 224 Prêt à expédier! | 12 Semaines | 2345 | Bag | |
Qté Prix Internet 1 $0.0734 500 $0.0702 1 500 $0.0673 5 000 $0.0644 15 000 $0.059 | 529 217 Prêt à expédier! | 16 Semaines | 2351 | Bag | |
Qté Prix Internet 5 000 $0.0269 15 000 $0.0259 20 000 $0.0256 50 000 $0.0248 75 000 $0.024 | 525 000 Prêt à expédier! | 22 Semaines | 2148 | Reel | |
66504-4 TE Connectivity AMPLIMITE HDP-20 Series 24-20 AWG Insulation Support Crimp Snap Socket Contact | Qté Prix Internet 10 000 $0.0585 20 000 $0.057 30 000 $0.0561 40 000 $0.055 | 510 000 Prêt à expédier! | 6 Semaines | 2413 | Reel |
Qté Prix Internet 1 $0.149 250 $0.145 1 000 $0.139 2 500 $0.135 10 000 $0.126 | 506 294 Prêt à expédier! | 14 Semaines | 1710 | Bag | |
Qté Prix Internet 11 000 $0.0488 22 000 $0.0476 33 000 $0.0469 44 000 $0.0465 55 000 $0.045 | 506 000 Prêt à expédier! | 29 Semaines | 2406 | Reel | |
Qté Prix Internet 11 000 $0.0468 22 000 $0.0457 33 000 $0.0451 44 000 $0.0446 55 000 $0.0432 | 506 000 Prêt à expédier! | 4 Semaines | 2413 | Reel | |
Qté Prix Internet 4 000 $0.105 8 000 $0.102 12 000 $0.101 16 000 $0.0995 20 000 $0.096 | 496 000 Prêt à expédier! | 13 Semaines | 2416 | Reel | |
Qté Prix Internet 5 000 $0.0248 15 000 $0.0239 20 000 $0.0236 50 000 $0.0229 75 000 $0.0222 | 495 000 Prêt à expédier! | 22 Semaines | 2149 | Reel | |
Qté Prix Internet 1 $0.0691 500 $0.0668 2 000 $0.0634 5 000 $0.0612 20 000 $0.0562 | 480 037 Prêt à expédier! | 10 Semaines | 2310 | Bag | |
Qté Prix Internet 2 200 $0.174 4 400 $0.17 6 600 $0.168 8 800 $0.167 11 000 $0.162 | 451 000 Prêt à expédier! | 16 Semaines | 2240 | Reel |
basket.added.to.basket