Détails de la pièce | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Operating Frequency | Load Capacitance | Frequency Tolerance | Temperature Stability | Supply Voltage | Operating Temp Range | Aging (First Year) | Storage Temperature Range | No of Pins | Dimension | Moisture Sensitivity Level | Mounting Feature |
Qté Prix unitaire 3 000 $0.076 6 000 $0.0747 9 000 $0.0739 12 000 $0.0734 15 000 $0.0717 | 207 000 Prêt à expédier! | 10 Semaines | 2348 | Reel | 4MHz | 15pF | ±0.5% | -20°C to +80°C | Surface Mount | |||||||||
CSTNE16M0V530000R0 Murata CSTNE Series 16MHz 15pF -40 to +85°C 3.2 x 1.3mm Piezoelectric Ceramic Resonator | Qté Prix unitaire 3 000 $0.108 6 000 $0.106 | 60 000 Prêt à expédier! | 14 Semaines | 2438 | Reel | 16MHz | 15pF | ±0.5% | ±0.3% | -40°C to +85°C | ±0.2ppm | -55°C to +85°C | 3 | L 3.2mm x W 1.3mm | 1 | Surface Mount | ||
Qté Prix unitaire 3 000 $0.103 6 000 $0.101 9 000 $0.0997 12 000 $0.099 15 000 $0.0967 | 33 000 Prêt à expédier! | 16 Semaines | 2423 | Reel | 8MHz | 33pF | ±0.5% | ±0.2% | 6V | -40°C to +85°C | ±0.1ppm | -55°C to +85°C | 3 | L 3.2mm x W 1.3mm | 1 | Surface Mount | ||
Qté Prix unitaire 3 000 $0.109 6 000 $0.108 9 000 $0.107 12 000 $0.106 15 000 $0.104 | 33 000 Prêt à expédier! | 16 Semaines | 2423 | Reel | 8MHz | 33pF | ±0.5% | ±0.2% | 6V | -40°C to +125°C | ±0.1ppm | -55°C to +125°C | 3 | L 3.2mm x W 1.3mm | Surface Mount | |||
Qté Prix unitaire 3 000 $0.134 | 30 000 Prêt à expédier! | N/A | 2352 | Reel | 7.37MHz | 15pF | ±0.5% | -20°C to +80°C | Surface Mount | |||||||||
CSTNE8M00G55A000R0 Murata CSTNE Series 8MHz 33pF -40 to +125°C 3.2 x 1.3mm Piezoelectric Ceramic Resonator | Qté Prix unitaire 3 000 $0.115 6 000 $0.114 9 000 $0.113 15 000 $0.111 | 30 000 Prêt à expédier! | 16 Semaines | 2435 | Reel | 8MHz | 33pF | ±0.5% | ±0.2% | -40°C to +125°C | ±0.1ppm | 3 | L 3.2mm x W 1.3mm | 1 | Surface Mount | |||
Qté Prix unitaire 3 000 $0.103 6 000 $0.101 | 21 000 Prêt à expédier! | 16 Semaines | 2435 | Reel | 8MHz | 33pF | ±0.5% | ±0.2% | 6V | -40°C to +85°C | ±0.1ppm | -55°C to +85°C | 3 | L 3.2mm x W 1.3mm | 1 | Surface Mount | ||
Qté Prix unitaire 3 000 $0.134 | 21 000 Prêt à expédier! | 10 Semaines | 2335 | Reel | 24MHz | 6pF | Surface Mount | |||||||||||
Qté Prix unitaire 4 000 $0.151 | 20 000 Prêt à expédier! | 12 Semaines | 2442 | Reel | ||||||||||||||
CSTCR4M00G55B-R0 Murata CSTCR Series 4 MHz 30 PF ± 0.5 % 2.5 X 2 mm Built-in Capacitor SMT Resonator | Qté Prix unitaire 3 000 $0.0961 6 000 $0.0944 9 000 $0.0934 12 000 $0.0927 15 000 $0.0906 | 18 000 Prêt à expédier! | 10 Semaines | 2325 | Reel | 4MHz | ±0.5% | ±0.15% | -40°C to +125°C | 3 | L 4.5mm x W 2mm | 1 | Surface Mount | |||||
Qté Prix unitaire 3 000 $0.076 6 000 $0.0747 9 000 $0.0739 12 000 $0.0734 15 000 $0.0717 | 15 000 Prêt à expédier! | 10 Semaines | 2336 | Reel | 4MHz | 39pF | ±0.5% | -20°C to +80°C | ±0.1ppm | 3 | L 4.5mm x W 2mm | 1 | Surface Mount | |||||
Qté Prix unitaire 3 000 $0.126 6 000 $0.124 12 000 $0.123 15 000 $0.121 | 15 000 Prêt à expédier! | 16 Semaines | 2430 | Reel | 16MHz | 15pF | ±0.07% | ±0.13% | 6V | -40°C to +125°C | ±0.07ppm | -55°C to +125°C | 3 | L 3.2mm x W 1.3mm | Surface Mount | |||
Qté Prix unitaire 3 000 $0.076 6 000 $0.0747 9 000 $0.0739 12 000 $0.0734 15 000 $0.0717 | 9 000 Prêt à expédier! | 10 Semaines | 2320 | Reel | 4MHz | 15pF | ±0.5% | -20°C to +80°C | Surface Mount | |||||||||
Qté Prix unitaire 3 000 $0.0925 6 000 $0.0909 9 000 $0.09 12 000 $0.0893 15 000 $0.0872 | 9 000 Prêt à expédier! | 10 Semaines | 2410 | Reel | 7.37MHz | 15pF | ±0.5% | -20°C to +80°C | Surface Mount | |||||||||
Qté Prix unitaire 2 000 $0.0612 4 000 $0.0601 6 000 $0.0595 8 000 $0.059 10 000 $0.0576 | 8 000 Prêt à expédier! | 10 Semaines | 1811 | Ammo Pack | 4MHz | 15pF | ±0.5% | -20% to +80% | -20°C to +80°C | 3 | L 8mm x W 3mm | 1 | Through Hole | |||||
AWSCR-4.00CPLA-C15-T4 Abracon 4 MHz Cer Resonator Built in Capacitor 15pF 0.3% 30 Ohms -40C 85C Surface Mount | Qté Prix unitaire 4 000 $0.151 | 8 000 Prêt à expédier! | 14 Semaines | 2442 | Reel | |||||||||||||
AWSCR-4.00CPLB-C30-T4 Abracon AWSCR-CPLB Series Mini CER RES 4MHz 30pF SMD op range -40 to +125ºC 6.0 x 3.0mm | Qté Prix unitaire 4 000 $0.186 | 8 000 Prêt à expédier! | 14 Semaines | 2442 | Reel | |||||||||||||
Qté Prix unitaire 4 000 $0.193 | 8 000 Prêt à expédier! | 14 Semaines | 2446 | Reel | ||||||||||||||
Qté Prix unitaire 200 $0.32 400 $0.315 600 $0.31 1 000 $0.305 2 000 $0.30 | 6 400 Prêt à expédier! | 12 Semaines | 2227 | Box | RADIAL | 455kHz | ±0.3% | -20°C to +80°C | -20°C to +85°C | 2 | L 7mm x W 3.5mm | 1 | Through Hole | |||||
Qté Prix unitaire 1 000 $0.205 2 000 $0.20 4 000 $0.198 | 3 000 Prêt à expédier! | 14 Semaines | 2442 | Reel | 12MHz | 22pF | ±0.5% | ±0.4% | 5V | -25°C to +85°C | ±0.3ppm | -55°C to +85°C | 3 | L 3.7mm x W 3.1mm | 1 | Surface Mount | ||
Qté Prix unitaire 3 000 $0.225 6 000 $0.22 | 3 000 Prêt à expédier! | 14 Semaines | 2311 | Reel | SMD-3 | 20MHz | 10pF | ±0.5% | ±0.2% | -25°C to +85°C | ±0.2ppm | -55°C to +85°C | 3 | L 2.5mm x W 2mm | 1 | Surface Mount | ||
Qté Prix unitaire 3 000 $0.146 | 3 000 Prêt à expédier! | 10 Semaines | 2340 | Reel | 12MHz | 33pF | ±0.07% | ±0.13% | 6V | -40°C to +125°C | ±0.07ppm | -55°C to +125°C | 3 | L 3.2mm x W 1.3mm | Surface Mount | |||
Qté Prix unitaire 3 000 $0.144 | 3 000 Prêt à expédier! | 14 Semaines | 2438 | Reel | 15MHz | 15pF | ±0.5% | -40°C to +125°C | ±0.1ppm | L 3.2mm x W 1.3mm | Surface Mount | |||||||
Qté Prix unitaire 3 000 $0.126 6 000 $0.124 12 000 $0.123 15 000 $0.121 | 3 000 Prêt à expédier! | 14 Semaines | 2429 | Reel | SMD-3 | 20MHz | 15pF | ±0.07% | ±0.13% | 6V | -40°C to +125°C | -55°C to +125°C | 3 | L 3.2mm x W 1.3mm | Surface Mount | |||
Qté Prix unitaire 3 000 $0.106 6 000 $0.104 12 000 $0.103 15 000 $0.101 | 3 000 Prêt à expédier! | 16 Semaines | 2438 | Reel | 8MHz | 10pF | ±0.5% | -40°C to +85°C | ±0.1ppm | 3 | L 3.2mm x W 1.3mm | 1 | Surface Mount |
basket.added.to.basket