Détails de la pièce | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Type | Isolation | No of Outputs | Output Power | Output Voltage | Input Voltage | Operating Temp Range | Efficiency | Power Dissipation | Quiescent Current | Load Capacitance | Load Regulation (%) | Output Current | Switching Frequency-Max | Ripple & Noise | Dimension | Mounting Feature |
Qté Prix unitaire 3 000 $0.315 6 000 $0.31 12 000 $0.305 | 42 000 Prêt à expédier! | 8 Semaines | 2329 | Reel | TSOT-26 | Surface Mount | |||||||||||||||||
Qté Prix unitaire 2 500 $0.34 5 000 $0.335 10 000 $0.33 12 500 $0.325 | 10 000 Prêt à expédier! | 8 Semaines | 2350 | Reel | |||||||||||||||||||
Qté Prix unitaire 250 $3.76 | 8 250 Prêt à expédier! | 6 Semaines | 2247 | Reel | Encapsulated | Non Isolated | Single | 1.2 / 6V | 4.5V to 28V | -40°C to +85°C | 91% | 500µF | 2.5A | 1MHz | L 4.5mm x W 4mm x H 2mm | Surface Mount | |||||||
AP64500SP-13 Diodes Incorporated AP64500 Series 40 V 5 A 2.2 MHz Synchronous Buck Converter - SOIC-8EP | Qté Prix unitaire 4 000 $0.83 | 8 000 Prêt à expédier! | 8 Semaines | 2331 | Reel | SOIC-8EP | Surface Mount | ||||||||||||||||
Qté Prix unitaire 2 500 $0.27 5 000 $0.265 12 500 $0.26 | 7 500 Prêt à expédier! | 8 Semaines | 2401 | Reel | |||||||||||||||||||
Qté Prix unitaire 1 $2.55 15 $2.50 30 $2.47 100 $2.42 200 $2.37 | 7 177 Prêt à expédier! | 4 Semaines | 2318 | Tube | SIP-3 | Encapsulated | Non Isolated | Single | 3W | 5V | 7V to 28V | -40°C to +85°C | 92% | 220µF | 1% | 500mA | 570kHz | 70mV | L 11.6mm x W 8.5mm x H 10.4mm | Through Hole | |||
AP63357DV-7 Diodes Incorporated AP63357 Series 32 V 3.5 A 450 kHz Synchronous Buck Converter - DFN3020-13 | Qté Prix unitaire 3 000 $0.325 6 000 $0.32 9 000 $0.315 | 6 000 Prêt à expédier! | 8 Semaines | 2442 | Reel | Encapsulated | Isolated | Surface Mount | |||||||||||||||
MPM3515GQV-AEC1-Z Monolithic Power Systems MPM3515 Series 36 V 1.5 A 2.2 MHz SMT Buck Switching Regulator - QFN-17 | Qté Prix unitaire 2 500 $3.29 | 5 000 Prêt à expédier! | 28 Semaines | 2418 | Reel | QFN-17 | Single | 2.7W | 30V | 4V to 36V | -40°C to +125°C | 2.7W | 0.8mA | 4% | 1.5A | 2.2MHz | Surface Mount | ||||||
Qté Prix unitaire 500 $6.91 | 5 000 Prêt à expédier! | 6 Semaines | 2309 | Reel | SOIC-16 | Encapsulated | Isolated | Single | 500mW | 5V | 4.5V to 5.5V | -40°C to +140°C | 60% | 1.5% | 100mA | 50mV | Surface Mount | ||||||
Qté Prix unitaire 500 $2.77 | 4 500 Prêt à expédier! | 4 Semaines | 2412 | Reel | Encapsulated | Isolated | Single | 1W | 5V | 4.5V to 5.5V | -40°C to +85°C | 75% | 1000µF | 200mA | 70kHz | 68mV | Surface Mount | ||||||
Qté Prix unitaire 1 $12.13 4 $11.96 10 $11.84 25 $11.73 40 $11.55 | 4 400 Prêt à expédier! | 6 Semaines | 2317 | Tube | Encapsulated | Isolated | Single | 3W | 5V | 18V to 36V | Through Hole | ||||||||||||
Qté Prix unitaire 800 $2.85 | 4 000 Prêt à expédier! | 27 Semaines | 2405 | Reel | |||||||||||||||||||
Qté Prix unitaire 1 $6.26 5 $6.20 20 $6.12 40 $6.09 100 $6.00 | 3 980 Prêt à expédier! | 4 Semaines | 2321 | Tube | SIP-3 | Encapsulated | Non Isolated | Single | 3.3V | 4.75V to 34V | -40°C to +85°C | 91% | 0.4W | 7mA | 6800µF | 0.6% | 500mA | 380kHz | 40mV | L 11.5mm x W 7.5mm x H 10.2mm | Through Hole | ||
Qté Prix unitaire 1 $3.08 15 $3.01 30 $2.98 100 $2.92 200 $2.86 | 3 136 Prêt à expédier! | 4 Semaines | 2403 | Tube | SIP-3 | Encapsulated | Isolated | Single | 5W | 5V | 8V to 28V | Through Hole | |||||||||||
Qté Prix unitaire 1 $6.26 5 $6.20 20 $6.12 40 $6.09 100 $6.00 | 3 131 Prêt à expédier! | 4 Semaines | 2312 | Tube | SIP-3 | Encapsulated | Non Isolated | Single | 3W | 5V | 32V | -40°C to +85°C | 94% | 0.4W | 7mA | 6800µF | 0.4% | 500mA | 380kHz | 40mV | L 11.5mm x W 7.55mm x H 10.2mm | Through Hole | |
AP63200WU-7 Diodes Incorporated AP63200 Series 1.2 V 2 A Adjustable Synchronous Buck Converter - TSOT-26 | Qté Prix unitaire 3 000 $0.315 6 000 $0.31 12 000 $0.305 | 3 000 Prêt à expédier! | 8 Semaines | 2421 | Reel | Encapsulated | Surface Mount | ||||||||||||||||
Qté Prix unitaire 1 000 $2.04 | 3 000 Prêt à expédier! | N/A | 2315 | Reel | SMD-8 | Isolated | Single | 25.5W | 16V | 16V to 75V | -40°C to +150°C | 4.3mA | 400kHz | Surface Mount | |||||||||
Qté Prix unitaire 500 $2.46 | 3 000 Prêt à expédier! | 6 Semaines | 2248 | Reel | QFN-16 | Encapsulated | Non Isolated | Single | 4V to 36V | -40°C to +125°C | 87% | 1A | Surface Mount | ||||||||||
Qté Prix unitaire 3 000 $1.25 | 3 000 Prêt à expédier! | 12 Semaines | 2348 | Reel | Surface Mount | ||||||||||||||||||
Qté Prix unitaire 3 000 $1.25 | 3 000 Prêt à expédier! | 12 Semaines | 2407 | Reel | |||||||||||||||||||
Qté Prix unitaire 3 000 $1.13 | 3 000 Prêt à expédier! | 8 Semaines | 2334 | Reel | Surface Mount | ||||||||||||||||||
Qté Prix unitaire 1 $1.46 25 $1.44 75 $1.42 150 $1.40 400 $1.37 | 2 785 Prêt à expédier! | 6 Semaines | 2343 | Tube | Encapsulated | Isolated | Single | 1W | 5V | 4.5V to 5.5V | -40°C to +85°C | 79% | 25mA | 470µF | 10% | 200mA | 50mV | Through Hole | |||||
Qté Prix unitaire 1 $6.92 4 $6.83 15 $6.75 40 $6.69 100 $6.59 | 2 604 Prêt à expédier! | 4 Semaines | 2315 | Tube | SIP-3 | Encapsulated | Non Isolated | Single | 12V | 15V to 32V | -40°C to +85°C | 97% | 0.4W | 7mA | 6800µF | 0.6% | 500mA | 380kHz | 40mV | L 11.5mm x W 7.5mm x H 10.2mm | Through Hole | ||
NXE2S1212MC-R7 Murata Power Solutions NXE2 Series 2 W 3 kV 12 Vin 12 V Output Isolated DC/DC Converter | Qté Prix unitaire 180 $3.25 | 2 520 Prêt à expédier! | 18 Semaines | 2438 | Reel | Open Frame | Isolated | Single | 2W | 12V | 10.8V to 13.2V | -40°C to +85°C | 76.5% | 7% | 167mA | 115kHz | 25mV | L 17.2mm x W 10.4mm x H 4.4mm | Surface Mount | ||||
MYRGM080200X41RA Murata Power Solutions Non-Isolated PoL Module DC DC Converter 1 Output 0.8V - - - 2A 2.7V - 6V Input | Qté Prix unitaire 1 000 $1.36 | 2 000 Prêt à expédier! | 9 Semaines | 2252 | Reel |
basket.added.to.basket