
Détails de la pièce | ||||||||
---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Application Type | Core Supported | Mounting Feature |
Qté Prix unitaire 1 $22.40 4 $22.10 15 $21.82 30 $21.67 75 $21.33 | 20 Prêt à expédier! | N/A | 2426 | Bulk | Image Sensor | VD66GY | PCB Mount | |
Qté Prix unitaire 1 $206.67 2 $202.37 3 $199.90 4 $196.83 | 2 Prêt à expédier! | 4 Semaines | 2438 | Kit | ||||
Qté Prix unitaire 1 $215.32 2 $210.84 3 $208.26 4 $205.06 | 2 Prêt à expédier! | 4 Semaines | 2438 | Kit | ||||
Qté Prix unitaire 1 $232.61 2 $227.77 3 $224.99 4 $221.53 | 2 Prêt à expédier! | 4 Semaines | 2438 | Kit | ||||
Microchip PIC64GX1000 Series 64-bit Microprocessor Curiosity Embedded Evaluation Board | Qté Prix unitaire 1 $169.45 2 $166.98 3 $165.55 4 $164.54 5 $161.38 | 1 Prêt à expédier! | N/A | 2432 | Kit | Evaluation Platform | RISC-V | PCB Mount |
Qté Prix unitaire 1 $215.32 2 $210.84 3 $208.26 4 $205.06 | 1 Prêt à expédier! | 4 Semaines | 2430 | Kit | ||||
Qté Prix unitaire 1 $232.61 2 $227.77 3 $224.99 4 $221.53 | 1 Prêt à expédier! | 4 Semaines | 2434 | Kit | ||||
Qté Prix unitaire 1 $232.61 2 $227.77 3 $224.99 4 $221.53 | 1 Prêt à expédier! | 4 Semaines | 2430 | Kit | ||||
Qté Prix unitaire 1 $172.08 2 $169.57 3 $168.12 4 $167.10 5 $163.89 | 1 Prêt à expédier! | 4 Semaines | 2430 | Kit | ||||
Qté Prix unitaire 1 $232.61 2 $227.77 3 $224.99 4 $221.53 | 1 Prêt à expédier! | 4 Semaines | 2430 | Kit | ||||
Qté Prix unitaire 1 $172.08 2 $169.57 3 $168.12 4 $167.10 5 $163.89 | 1 Prêt à expédier! | 4 Semaines | 2430 | Kit | ||||
Qté Prix unitaire 1 $232.61 2 $227.77 3 $224.99 4 $221.53 | 1 Prêt à expédier! | 4 Semaines | 2433 | Kit | ||||
Qté Prix unitaire 1 $180.73 2 $178.09 3 $176.57 4 $175.50 5 $172.12 | 1 Prêt à expédier! | 4 Semaines | 2430 | Kit | ||||
Qté Prix unitaire 1 $215.32 2 $210.84 3 $208.26 4 $205.06 | 1 Prêt à expédier! | 4 Semaines | 2430 | Kit | ||||
Qté Prix unitaire 1 $215.32 2 $210.84 3 $208.26 4 $205.06 | 1 Prêt à expédier! | 4 Semaines | 2430 | Kit | ||||
Qté Prix unitaire 1 $189.38 2 $186.61 3 $185.02 4 $183.89 5 $180.36 | 1 Prêt à expédier! | 4 Semaines | 2434 | Kit | ||||
Qté Prix unitaire 1 $201.36 3 $198.21 5 $196.76 10 $194.82 20 $191.77 | 0 | 52+Semaines | Box | |||||
Qté Prix unitaire 1 $315.41 2 $300.39 | 0 | 4 Semaines | Box | Evaluation Platform | RISC-V | Surface Mount | ||
Qté Prix unitaire 1 $239.07 2 $234.10 3 $231.24 4 $227.69 | 0 | N/A | Bulk | LCD Solutions | PICtail | |||
Qté Prix unitaire 1 $512.31 | 0 | N/A | Kit | LCD Solutions | PICtail | |||
Qté Prix unitaire 1 $71.25 2 $70.36 3 $69.85 5 $69.21 10 $67.85 | 0 | 15 Semaines | Kit | Interfacing Solutions | ||||
Qté Prix unitaire 1 $114.45 2 $112.79 3 $111.82 4 $111.14 5 $109.00 | 0 | N/A | Kit | |||||
Qté Prix unitaire 1 $212.03 2 $207.62 3 $205.08 4 $201.93 | 0 | N/A | Kit | Evaluation Kit | i.MX RT | |||
Qté Prix unitaire 1 $1,166.90 | 0 | 15 Semaines | Std. Mfr. Pkg |
basket.added.to.basket