Part Details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Resolution | No of Channels | Interface | Supply Voltage | Power Consumption | Mounting Feature |
Qty Web Price 3,000 $0.40 6,000 $0.39 9,000 $0.385 12,000 $0.38 | 15,000 Ready to Ship! | 16 Weeks | 2348 | Reel | ||||||||
Qty Web Price 3,000 $0.131 6,000 $0.128 9,000 $0.127 15,000 $0.125 30,000 $0.121 | 9,000 Ready to Ship! | 8 Weeks | 2411 | Reel | SOT-563 | Surface Mount | ||||||
HVLED001BY STMicroelectronics High power, flyback controller w/constant voltage primary-sensing and ultra low | Qty Web Price 1 $0.96 40 $0.93 150 $0.885 400 $0.855 1,500 $0.785 | 1,946 Ready to Ship! | 20 Weeks | 1909 | Tube | SSOP-10 | Surface Mount | |||||
Qty Web Price 1,600 $1.42 | 1,600 Ready to Ship! | 6 Weeks | 2335 | Reel | SSOP-20 | 24b | 2 | Analog | 4.5V to 5.5V | 14mW | Surface Mount | |
Qty Web Price 500 $2.55 1,000 $2.51 1,500 $2.49 2,000 $2.46 | 500 Ready to Ship! | N/A | 2323 | Reel | ||||||||
Qty Web Price 73 $5.08 146 $4.98 219 $4.93 292 $4.89 365 $4.77 | 438 Ready to Ship! | 7 Weeks | 2120 | Tube | UQFN-40 | 24b | 8 | SPI | 2.7V to 3.6V | Surface Mount | ||
Qty Web Price 1 $3.38 10 $3.19 40 $3.08 150 $2.97 500 $2.82 | 200 Ready to Ship! | 24 Weeks | 2233 | Cut Tape Available in Mini-Reel | SOIC-16W | 16b | 1 | 3V to 5.5V | Surface Mount | |||
Qty Web Price 1 $3.46 10 $3.26 40 $3.14 150 $3.03 500 $2.88 | 100 Ready to Ship! | 24 Weeks | 2231 | Cut Tape Available in Mini-Reel | SOIC-16W | 16b | 1 | 3V to 5.5V | Surface Mount | |||
Qty Web Price 66 $15.94 132 $15.78 | 1 Ready to Ship! | 28 Weeks | 2134 | Tray | PQFP-80 | 64 | Serial | 4.5V to 5.5V | Surface Mount | |||
Qty Web Price 1 $9.33 10 $9.21 30 $9.14 75 $9.07 200 $8.94 | 0 | 18 Weeks | Bulk | SOIC-14 | 13b | 1 | Analog | 8V to 15V | 27mW | Surface Mount | ||
BM2SCQ123T-EVK-001 ROHM Power Management IC Development Tools ISOLATION FLY-BACK CONVERTER, Eval Board | Qty Web Price 1 $888.79 2 $846.47 | 0 | N/A | Kit | ||||||||
Qty Web Price 3,000 $0.23 6,000 $0.225 9,000 $0.22 | 0 | 8 Weeks | Reel | |||||||||
Qty Web Price 3,000 $0.23 6,000 $0.225 9,000 $0.22 | 0 | 8 Weeks | Reel | |||||||||
Qty Web Price 3,000 $0.154 6,000 $0.151 9,000 $0.149 12,000 $0.148 15,000 $0.144 | 0 | 8 Weeks | Reel | SOT-563 | Surface Mount | |||||||
Qty Web Price 3,000 $0.27 6,000 $0.265 9,000 $0.26 | 0 | 9 Weeks | Reel | |||||||||
Qty Web Price 3,000 $0.40 6,000 $0.39 9,000 $0.385 12,000 $0.38 | 0 | 16 Weeks | Reel | |||||||||
Qty Web Price 3,000 $0.40 6,000 $0.39 9,000 $0.385 12,000 $0.38 | 0 | 16 Weeks | Reel | |||||||||
Qty Web Price 4,000 $3.09 | 0 | 10 Weeks | Reel | |||||||||
Qty Web Price 250 $5.00 | 0 | 10 Weeks | Reel | |||||||||
Qty Web Price 1,225 $2.82 | 0 | 24 Weeks | Reel | SOIC-16W | 16b | 1 | 3V to 5.5V | Surface Mount | ||||
Qty Web Price 1,000 $2.88 | 0 | 24 Weeks | Reel | SOIC-16W | 16b | 1 | 3V to 5.5V | Surface Mount | ||||
L6983C33QTR STMicroelectronics L6983 Series 38 V 3 A 17 uA 2.2 MHz SMT Synchronous Step Down Converter - QFN-16 | Qty Web Price 3,000 $1.39 | 0 | 24 Weeks | Reel | QFN-16 | Surface Mount | ||||||
L6983C33QTR STMicroelectronics L6983 Series 38 V 3 A 17 uA 2.2 MHz SMT Synchronous Step Down Converter - QFN-16 | Qty Web Price 3,000 $1.39 | 0 | 24 Weeks | Reel | QFN-16 | Surface Mount | ||||||
L6983C33QTR STMicroelectronics L6983 Series 38 V 3 A 17 uA 2.2 MHz SMT Synchronous Step Down Converter - QFN-16 | Qty Web Price 3,000 $1.50 | 0 | 24 Weeks | Reel | QFN-16 | Surface Mount | ||||||
L6983C33QTR STMicroelectronics L6983 Series 38 V 3 A 17 uA 2.2 MHz SMT Synchronous Step Down Converter - QFN-16 | Qty Web Price 3,000 $1.50 | 0 | 24 Weeks | Reel | QFN-16 | Surface Mount |
Added to Your Shopping Cart