Part Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Interface | No of Functions / Channels | Data Rate-Max | Supply Voltage-Nom | Quiescent Current | Operating Temp Range | Storage Temperature Range | Supply Current | JunctionTemperature Range | No. of Transceivers | Interface Type | No of Pins | Moisture Sensitivity Level | Mounting Feature |
Qty Unit Price 2,500 $0.995 | 302,500 Ready to Ship! | 10 Weeks | 2401 | Reel | SOIC-14 | CAN | 2 | 4.5V to 5.5V | Surface Mount | |||||||||||
Qty Unit Price 2,500 $0.815 | 235,000 Ready to Ship! | 10 Weeks | 2405 | Reel | SOIC-8 | CAN | 1 | 1MBd | 4.75V to 5.25V | Surface Mount | ||||||||||
Qty Unit Price 2,500 $0.62 5,000 $0.605 | 225,000 Ready to Ship! | 10 Weeks | 2352 | Reel | SOIC-8 | CAN | 1 | 4.5V to 5.5V | 10µA | Surface Mount | ||||||||||
Qty Unit Price 2,500 $0.72 | 210,000 Ready to Ship! | 10 Weeks | 2405 | Reel | SOIC-8 | 2-Wire | 1 | 1MBd | 4.5V to 5.5V | 10µA | Surface Mount | |||||||||
Qty Unit Price 2,500 $1.32 | 97,500 Ready to Ship! | 13 Weeks | 2403 | Reel | SOIC-8 | CAN | 1 | 1MBd | 4.5V to 5.5V | Surface Mount | ||||||||||
Qty Unit Price 2,500 $0.495 5,000 $0.49 7,500 $0.48 | 85,000 Ready to Ship! | 10 Weeks | 2413 | Reel | SOP-8 | 5MBd | 4.75V to 5.25V | -40°C to +150°C | 1 | Surface Mount | ||||||||||
Qty Unit Price 2,500 $1.21 | 82,500 Ready to Ship! | 13 Weeks | 2336 | Reel | SOIC-8 | CAN | 1 | 1MBd | 4.5V to 5.5V | Surface Mount | ||||||||||
Qty Unit Price 2,500 $0.555 5,000 $0.54 | 82,500 Ready to Ship! | 10 Weeks | 2350 | Reel | SOIC-8 | CAN | 1 | 4.5V to 5.5V | Surface Mount | |||||||||||
Qty Unit Price 2,500 $0.765 | 72,500 Ready to Ship! | 10 Weeks | 2352 | Reel | SOIC-8 | CAN | 1 | 5MBd | 4.5V to 5.5V | -55°C to +150°C | 45mA | -40°C to +150°C | 1 | CAN | 8 | 1 | Surface Mount | |||
Qty Unit Price 2,500 $0.93 | 52,500 Ready to Ship! | 10 Weeks | 2422 | Reel | SOIC-8 | Serial | 1MBd | 4.75V to 5.25V | Surface Mount | |||||||||||
Qty Unit Price 6,000 $1.15 | 36,000 Ready to Ship! | 10 Weeks | 2403 | Reel | HVSON-14 | CAN | 2 | 5MBd | 4.75V to 5.25V | -40°C to +150°C | -55°C to +150°C | 80mA | -40°C to +150°C | 2 | CAN | 14 | 1 | Surface Mount | ||
Qty Unit Price 2,500 $0.49 5,000 $0.485 7,500 $0.475 | 30,000 Ready to Ship! | 10 Weeks | 2415 | Reel | SOIC-8 | CAN | 1 | 5MBd | 4.5V to 5.5V | Surface Mount | ||||||||||
Qty Unit Price 2,500 $0.62 5,000 $0.61 | 20,000 Ready to Ship! | 10 Weeks | 2423 | Reel | SOIC-8 | CAN | 1 | 5MBd | 4.5V to 5.5V | Surface Mount | ||||||||||
Qty Unit Price 2,500 $0.485 5,000 $0.48 7,500 $0.475 | 15,000 Ready to Ship! | 10 Weeks | 2435 | Reel | ||||||||||||||||
Qty Unit Price 1,000 $5.47 | 11,000 Ready to Ship! | 13 Weeks | 2405 | Reel | SOIC-28 | CAN | 2 | 1MBd | 4.5V to 5.5V | Surface Mount | ||||||||||
Qty Unit Price 2,500 $0.62 5,000 $0.605 | 10,000 Ready to Ship! | 10 Weeks | 2422 | Reel | SOIC-8 | CAN | 1 | 2MBd | 4.5V to 5.5V | Surface Mount | ||||||||||
Qty Unit Price 6,000 $0.53 | 6,000 Ready to Ship! | 10 Weeks | 2418 | Reel | HVSON-8 | CAN | 1 | 5MBd | 4.5V to 5.5V | Surface Mount | ||||||||||
Qty Unit Price 6,000 $1.64 | 6,000 Ready to Ship! | 15 Weeks | 2333 | Reel | HVSON-14 | CAN | 1 | 3V to 28V | -40°C to +150°C | -55°C to +150°C | 46mA | 1 | SPI | 14 | 1 | Surface Mount | ||||
Qty Unit Price 1 $1.23 | 5,993 Ready to Ship! | 10 Weeks | 2316 | Cut Tape | HVSON-8 | CAN | 1 | 5MBd | 4.5V to 5.5V | Surface Mount | ||||||||||
Qty Unit Price 1,000 $3.21 | 5,000 Ready to Ship! | 10 Weeks | 2346 | Reel | SOIC-16 | CAN | 1 | 5MBd | 3V to 5.25V | Surface Mount | ||||||||||
Qty Unit Price 2,500 $0.62 5,000 $0.61 | 2,500 Ready to Ship! | 10 Weeks | 2410 | Reel | SOIC-8 | CAN | 1 | 5MBd | 4.5V to 5.5V | -55°C to +150°C | 20mA to 70mA | -40°C to +150°C | 1 | CAN | 8 | 1 | Surface Mount | |||
Qty Unit Price 2,500 $1.32 | 2,500 Ready to Ship! | 10 Weeks | 2429 | Reel | SOIC-14 | CAN | 2 | 1MBd | 4.5V to 5.5V | 0.5µA | Surface Mount | |||||||||
Qty Unit Price 2,500 $0.80 | 2,500 Ready to Ship! | 10 Weeks | 2321 | Reel | SOIC-8 | 2-Wire | 1 | 1MBd | 4.75V to 5.25V | 15µA | Surface Mount | |||||||||
Qty Unit Price 2,500 $0.62 5,000 $0.605 | 2,500 Ready to Ship! | 10 Weeks | 2425 | Reel | SOIC-8 | CAN | 1 | 4.5V to 5.5V | 10µA | Surface Mount | ||||||||||
Qty Unit Price 1 $1.15 15 $1.03 75 $0.965 250 $0.91 1,250 $0.845 | 2,480 Ready to Ship! | 8 Weeks | 2408 | Cut Tape Available in Mini-Reel | SOIC-8 | CAN | 1 | 5MBd | 4.5V to 5.5V | -40°C to +150°C | -55°C to +150°C | 20mA to 70mA | -40°C to +150°C | 1 | CAN | 8 | Surface Mount |
Added to Your Shopping Cart