Part Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Average Rectified Current-Max | Peak Current-Max | Reverse Voltage-Max [Vrrm] | Reverse Current-Max | Forward Voltage | Diode Capacitance-Max | Reverse Recovery Time-Max | Thermal Resistance | Operating Temp Range | Leakage Current | Speed | Power Dissipation | Configuration | Mounting Feature |
Qty Web Price 3,000 $0.0248 9,000 $0.0238 15,000 $0.0234 45,000 $0.0225 75,000 $0.0218 | 15,627,000 Ready to Ship! | 10 Weeks | 2421 | Reel | SOD-523 (SC-79) | 600mA | 30V | 2µA | 0.8V | 10pF | 5ns | 635°C/W | -55°C to +125°C | 2µA | 200mW | Single | Surface Mount | |||
Qty Web Price 3,000 $0.0142 12,000 $0.0136 30,000 $0.0132 75,000 $0.0128 120,000 $0.0123 | 9,855,000 Ready to Ship! | 10 Weeks | 2423 | Reel | 200mA | 600mA | 30V | 2µA | 0.8V | 10pF | 5ns | -55°C to +150°C | 10µA | 255mW | Dual | Surface Mount | ||||
Qty Web Price 5,000 $0.0225 15,000 $0.0217 25,000 $0.0214 75,000 $0.0206 125,000 $0.02 | 9,280,000 Ready to Ship! | 8 Weeks | 2307 | Reel | SMA (DO-214AC, SOD-106) | Surface Mount | ||||||||||||||
Qty Web Price 3,000 $0.0129 12,000 $0.0124 30,000 $0.012 75,000 $0.0117 120,000 $0.0112 | 6,480,000 Ready to Ship! | 10 Weeks | 2435 | Reel | SOT-23 (SC-59,TO-236) | 600mA | 30V | 2µA | 0.8V | 200mW | Surface Mount | |||||||||
Qty Web Price 3,000 $0.0122 12,000 $0.0117 30,000 $0.0114 75,000 $0.011 120,000 $0.0106 | 6,111,000 Ready to Ship! | 10 Weeks | 2436 | Reel | SOT-23 (SC-59,TO-236) | 600mA | 30V | 2µA | 0.8V | 10pF | 5ns | 508°C/W | -55°C to +125°C | 2µA | 225mW | Dual | Surface Mount | |||
Qty Web Price 3,000 $0.0156 12,000 $0.0149 45,000 $0.0143 75,000 $0.0141 150,000 $0.0134 | 5,751,000 Ready to Ship! | 6 Weeks | 2414 | Reel | SOT-23 (SC-59,TO-236) | 200mA | 600mA | 30V | 2µA | 800mV | 10pF | 5ns | -55°C to +150°C | 250mW | Dual | Surface Mount | ||||
Qty Web Price 3,000 $0.0149 9,000 $0.0143 30,000 $0.0138 60,000 $0.0135 120,000 $0.0129 | 5,406,000 Ready to Ship! | 10 Weeks | 2424 | Reel | SOD-523 (SC-79) | 200mA | 1A | 30V | 30µA | 0.5V | 200mW | Surface Mount | ||||||||
Qty Web Price 10,000 $0.0125 30,000 $0.0121 50,000 $0.0119 100,000 $0.0116 200,000 $0.0112 | 5,400,000 Ready to Ship! | 6 Weeks | 2417 | Reel | SOT-23 (SC-59,TO-236) | 200mA | 600mA | 30V | 2µA | 800mV | Surface Mount | |||||||||
Qty Web Price 3,000 $0.015 12,000 $0.0144 45,000 $0.0138 75,000 $0.0136 150,000 $0.0129 | 5,025,000 Ready to Ship! | 6 Weeks | 2415 | Reel | SOT-23 (SC-59,TO-236) | 200mA | 600mA | 30V | 2µA | 0.8V | 10pF | 5ns | -55°C to +150°C | 0.25W | Dual | Surface Mount | ||||
Qty Web Price 3,000 $0.0214 12,000 $0.0205 45,000 $0.0197 75,000 $0.0193 150,000 $0.0184 | 4,728,000 Ready to Ship! | 10 Weeks | 2225 | Reel | SOT-23 (SC-59,TO-236) | 200mA | 0.6A | 30V | 2µA | 0.8V | 10pF | 5ns | 500°C/W | -55°C to +125°C | 250mW | Dual | Surface Mount | |||
Qty Web Price 3,000 $0.0142 12,000 $0.0136 30,000 $0.0132 75,000 $0.0128 120,000 $0.0123 | 4,653,000 Ready to Ship! | 10 Weeks | 2329 | Reel | 200mA | 600mA | 30V | 2µA | 0.8V | 10pF | 5ns | -55°C to +150°C | 10µA | 255mW | Dual | Surface Mount | ||||
Qty Web Price 3,000 $0.0248 9,000 $0.0238 15,000 $0.0234 45,000 $0.0225 75,000 $0.0218 | 4,647,000 Ready to Ship! | 10 Weeks | 2422 | Reel | SOD-523 (SC-79) | 600mA | 30V | 2µA | 0.8V | 10pF | 5ns | 635°C/W | -55°C to +125°C | 2µA | 200mW | Single | Surface Mount | |||
Qty Web Price 5,000 $0.0225 15,000 $0.0217 25,000 $0.0214 75,000 $0.0206 125,000 $0.02 | 4,585,000 Ready to Ship! | 8 Weeks | 2338 | Reel | SMA (DO-214AC, SOD-106) | Surface Mount | ||||||||||||||
Qty Web Price 7,500 $0.042 15,000 $0.041 22,500 $0.0404 30,000 $0.04 37,500 $0.0387 | 4,425,000 Ready to Ship! | 6 Weeks | 2424 | Reel | SMA (DO-214AC, SOD-106) | Surface Mount | ||||||||||||||
Qty Web Price 3,000 $0.0188 9,000 $0.0182 30,000 $0.0175 60,000 $0.0171 120,000 $0.0164 | 3,897,000 Ready to Ship! | 10 Weeks | 2435 | Reel | SOT-23 (SC-59,TO-236) | 120mA | 600mA | 40V | 1µA | 1V | 225mW | Surface Mount | ||||||||
Qty Web Price 3,000 $0.0217 12,000 $0.0207 30,000 $0.0201 75,000 $0.0195 120,000 $0.0187 | 3,783,000 Ready to Ship! | 10 Weeks | 2434 | Reel | SOD-323 | 600mA | 30V | 2µA | 0.8V | 200mW | Surface Mount | |||||||||
Qty Web Price 3,000 $0.0249 9,000 $0.024 15,000 $0.0236 60,000 $0.0225 90,000 $0.0218 | 3,639,000 Ready to Ship! | 6 Weeks | 2415 | Reel | SOD-323F (SC-90) | 200mA | 600mA | 30V | 2µA | 320mV | 550mW | Surface Mount | ||||||||
Qty Web Price 3,000 $0.0122 12,000 $0.0117 30,000 $0.0114 75,000 $0.011 120,000 $0.0106 | 3,522,000 Ready to Ship! | 10 Weeks | 2438 | Reel | SOT-23 (SC-59,TO-236) | 600mA | 30V | 2µA | 0.8V | 10pF | 5ns | 508°C/W | -55°C to +125°C | 2µA | 225mW | Dual | Surface Mount | |||
BAT46JFILM STMicroelectronics BAT46 Series 100 V 150 mA Surface Mount Small Signal Schottky Diode - SOD-323 | Qty Web Price 3,000 $0.0351 9,000 $0.0338 15,000 $0.0332 45,000 $0.032 75,000 $0.0309 | 3,432,000 Ready to Ship! | 25 Weeks | 2405 | Reel | SOD-323 | 150mA | 1A | 100V | 5µA | 1V | Surface Mount | ||||||||
Qty Web Price 3,000 $0.011 12,000 $0.0105 45,000 $0.0099 75,000 $0.0097 150,000 $0.0091 | 3,216,000 Ready to Ship! | 8 Weeks | 2333 | Reel | SOT-23 (SC-59,TO-236) | 200mA | 600mA | 30V | 2µA | 800mV | 200mW | Surface Mount | ||||||||
Qty Web Price 3,000 $0.0281 9,000 $0.027 12,000 $0.0268 30,000 $0.0259 45,000 $0.025 | 3,045,000 Ready to Ship! | 25 Weeks | 2350 | Reel | SOD-323 | 300mA | 1A | 40V | 1µA | 900mV | Surface Mount | |||||||||
Qty Web Price 5,000 $0.0451 15,000 $0.0436 50,000 $0.042 100,000 $0.0411 200,000 $0.0394 | 3,005,000 Ready to Ship! | 14 Weeks | 2415 | Reel | SMA (DO-214AC, SOD-106) | Surface Mount | ||||||||||||||
Qty Web Price 3,000 $0.0216 9,000 $0.0209 30,000 $0.0201 60,000 $0.0196 120,000 $0.0188 | 2,715,000 Ready to Ship! | 6 Weeks | 2405 | Reel | SOT-23 (SC-59,TO-236) | 70mA | 100mA | 70V | 10µA | 1V | 2pF | -65°C to +150°C | Dual | Surface Mount | ||||||
Qty Web Price 3,000 $0.0095 12,000 $0.009 45,000 $0.0086 90,000 $0.0084 225,000 $0.0079 | 2,685,000 Ready to Ship! | 10 Weeks | 2408 | Reel | SOT-23 (SC-59,TO-236) | 0.2A | 0.6A | 30V | 2µA | 0.8V | 10pF | 5ns | 400°C/W | -55°C to +150°C | 0.25W | Dual | Surface Mount | |||
Qty Web Price 3,000 $0.0719 6,000 $0.0701 12,000 $0.0683 15,000 $0.0677 45,000 $0.0644 | 2,451,000 Ready to Ship! | 4 Weeks | 2322 | Reel | SOD-323 | 750mA | 2.5A | 40V | 50µA | 0.58V | 8.4pF | 600mW | Single | Surface Mount |
Added to Your Shopping Cart