Détails de la pièce | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Logic Circuit | No of Functions / Channels | Output Characteristics | Supply Voltage-Nom | Supply Current | Power Dissipation | Propagation Delay | Operating Temperature | Capacitance | No of Inputs | No of Outputs | High Level Output Current | Low Level Output Current | No of Pins | Quiescent Current | Moisture Sensitivity Level | Mounting Feature |
Qté Prix Internet 2 500 $0.139 5 000 $0.137 10 000 $0.134 12 500 $0.133 37 500 $0.128 | 387 500 Prêt à expédier! | 10 Semaines | 2437 | Reel | SOIC-14 | AND Gate | 4 | 3V to 18V | 500mW | 50ns | -55°C to +125°C | 5pF | 8 | Quad | -8.8mA | 8.8mA | 14 | 1.5nA | 1 | Surface Mount | |||
Qté Prix Internet | 270 000 Prêt à expédier! | 12 Semaines | 2417 | Reel | TSSOP-14 | NAND Gate | 4 | 2V to 6V | Surface Mount | ||||||||||||||
Qté Prix Internet 2 500 $0.16 5 000 $0.156 7 500 $0.155 10 000 $0.153 12 500 $0.149 | 202 500 Prêt à expédier! | 10 Semaines | 2410 | Reel | SOIC-14 | Surface Mount | |||||||||||||||||
Qté Prix Internet 2 500 $0.105 5 000 $0.102 7 500 $0.10 10 000 $0.0989 12 500 $0.0953 | 130 000 Prêt à expédier! | 8 Semaines | 2417 | Reel | SOIC-14 | Surface Mount | |||||||||||||||||
Qté Prix Internet 2 500 $0.154 5 000 $0.151 10 000 $0.148 12 500 $0.148 37 500 $0.142 | 122 500 Prêt à expédier! | 8 Semaines | 2421 | Reel | SOIC-14 | NAND Gate | 4 | 18V | 500mW | 250ns | -65°C to +150°C | 7.5pF | 2 | Single | -4.2mA | 2.25mA | 14 | 1µA | 1 | Surface Mount | |||
Qté Prix Internet 2 500 $0.108 5 000 $0.106 7 500 $0.105 10 000 $0.104 12 500 $0.101 | 95 000 Prêt à expédier! | 8 Semaines | 2231 | Reel | SOIC-14 | NOR Gate | 4 | 3V to 15V | 500mW | 20ns | -40°C to +125°C | 7.5pF | 8 | Quad | -3.4mA | 3.4mA | 14 | 1µA | 1 | Surface Mount | |||
HCF4093YM013TR STMicroelectronics HCF4093 Series 20 V 6.8 mA SMT Quad 2-Input NAND Schmitt Trigger - SOIC-14 | Qté Prix Internet 2 500 $0.24 5 000 $0.235 7 500 $0.23 10 000 $0.23 12 500 $0.225 | 82 500 Prêt à expédier! | 14 Semaines | 2402 | Reel | SOIC-14 | NAND Schmidt Trigger | 4 | 3V to 20V | 0.2W | 65ns | -40°C to +125°C | 5pF | 8 | Quad | -6.8mA | 6.8mA | 14 | 0.04µA | 1 | Surface Mount | ||
MC74HC03ADR2G onsemi MC74HC03A Series 2 to 6 V Quad 2-Input NAND Gate w/Open Drain Outputs - SOIC-14 | Qté Prix Internet 2 500 $0.107 5 000 $0.105 7 500 $0.104 10 000 $0.103 12 500 $0.10 | 60 000 Prêt à expédier! | 12 Semaines | 2312 | Reel | SOIC-14 | NAND Gate | 4 | O-DRN | 2V to 6V | 0.5W | 20ns | -55°C to +125°C | 10pF | 8 | Quad | 5.2mA | 14 | 1µA | 1 | Surface Mount | ||
Qté Prix Internet 2 500 $0.121 5 000 $0.119 7 500 $0.118 10 000 $0.117 12 500 $0.113 | 57 500 Prêt à expédier! | 12 Semaines | 2431 | Reel | SOIC-14N | OR Gate | 4 | 2V to 6V | 0.5W | 13ns | -55°C to +125°C | 10pF | 8 | Quad | -5.2mA | 5.2mA | 14 | 1µA | 1 | Surface Mount | |||
HEF4011BT-Q100J Nexperia HEF4011BT Series 15 V 4 Channel Quad 2-Input Surface Mount NAND Gate - SOIC-14 | Qté Prix Internet 2 500 $0.124 5 000 $0.122 7 500 $0.121 10 000 $0.119 12 500 $0.116 | 52 500 Prêt à expédier! | 8 Semaines | 2231 | Reel | SOIC-14 | NAND Gate | 4 | 3V to 15V | 500mW | 20ns | -40°C to +125°C | 7.5pF | 8 | Quad | -3.4mA | 3.4mA | 14 | 1µA | 1 | Surface Mount | ||
Qté Prix Internet 2 500 $0.0779 5 000 $0.0759 10 000 $0.074 12 500 $0.0734 37 500 $0.0697 | 45 000 Prêt à expédier! | 8 Semaines | 2239 | Reel | SOIC-14 | OR Gate | 4 | 2V to 5.5V | 0.5W | 4.1ns | -40°C to +125°C | 3pF | 8 | Quad | -8mA | 8mA | 14 | 2µA | 1 | Surface Mount | |||
Qté Prix Internet 2 500 $0.117 5 000 $0.114 7 500 $0.113 10 000 $0.112 12 500 $0.109 | 42 500 Prêt à expédier! | 8 Semaines | 2323 | Reel | SOIC-14 | Exclusive OR GATE | 4 | 3V to 15V | 500mW | 30ns | -40°C to +85°C | 7.5pF | 8 | Quad | -3mA | 3mA | 14 | 4µA | 1 | Surface Mount | |||
Qté Prix Internet 2 500 $0.106 7 500 $0.102 10 000 $0.101 25 000 $0.0974 37 500 $0.0942 | 42 500 Prêt à expédier! | 8 Semaines | 2417 | Reel | SOIC-14 | AND Gate | 4 | 3V to 15V | 500mW | 20ns | -40°C to +125°C | 7.5pF | 8 | Quad | -3.4mA | 3.4mA | 14 | 1µA | 1 | Surface Mount | |||
Qté Prix Internet 2 500 $0.105 5 000 $0.102 7 500 $0.101 10 000 $0.0996 12 500 $0.096 | 42 500 Prêt à expédier! | 8 Semaines | 2420 | Reel | SOIC-14 | AND Gate | 4 | 3V to 15V | 500mW | 20ns | -40°C to +125°C | 7.5pF | 8 | Quad | -3.4mA | 3.4mA | 14 | 1µA | 1 | Surface Mount | |||
Qté Prix Internet 2 500 $0.102 5 000 $0.0996 7 500 $0.098 10 000 $0.0969 12 500 $0.0934 | 40 000 Prêt à expédier! | 12 Semaines | 2429 | Reel | SOIC-14 | NOR Gate | 4 | 2V to 6V | 0.5W | 13ns | -55°C to +125°C | 10pF | 8 | Quad | -5.2mA | 5.2mA | 14 | 1µA | 1 | Surface Mount | |||
Qté Prix Internet 2 500 $0.26 5 000 $0.255 7 500 $0.255 10 000 $0.25 12 500 $0.245 | 37 500 Prêt à expédier! | 12 Semaines | 2321 | Reel | TSSOP-14 | NAND Gate | 4 | 2V to 6V | 450mW | 18ns | -55°C to +125°C | 10pF | 2 | 1µA | Surface Mount | ||||||||
Qté Prix Internet 2 500 $0.151 5 000 $0.148 10 000 $0.146 12 500 $0.145 37 500 $0.139 | 32 500 Prêt à expédier! | 6 Semaines | 2409 | Reel | TSSOP-14 | NAND Gate | 4 | 2V to 5.5V | 8 | Surface Mount | |||||||||||||
Qté Prix Internet 2 500 $0.16 5 000 $0.156 7 500 $0.155 10 000 $0.153 12 500 $0.149 | 32 500 Prêt à expédier! | 10 Semaines | 2408 | Reel | SOIC-14 | Surface Mount | |||||||||||||||||
Qté Prix Internet 2 500 $0.154 5 000 $0.151 10 000 $0.148 12 500 $0.148 37 500 $0.142 | 30 000 Prêt à expédier! | 8 Semaines | 2437 | Reel | SOIC-14 | NAND Gate | 4 | 18V | 500mW | 250ns | -65°C to +150°C | 7.5pF | 2 | Single | -4.2mA | 2.25mA | 14 | 1µA | 1 | Surface Mount | |||
Qté Prix Internet 2 500 $0.196 5 000 $0.192 10 000 $0.189 12 500 $0.188 37 500 $0.181 | 30 000 Prêt à expédier! | 12 Semaines | 2323 | Reel | SOIC-14 | AND Gate | 4 | 2V to 6V | Surface Mount | ||||||||||||||
Qté Prix Internet 2 500 $0.111 7 500 $0.107 10 000 $0.106 25 000 $0.104 37 500 $0.101 | 27 500 Prêt à expédier! | 12 Semaines | 2141 | Reel | SOIC-14 | NAND Gate | 4 | 2V to 6V | Surface Mount | ||||||||||||||
Qté Prix Internet 2 500 $0.115 7 500 $0.111 10 000 $0.11 25 000 $0.108 37 500 $0.105 | 25 000 Prêt à expédier! | 8 Semaines | 2321 | Reel | SOIC-14 | Exclusive OR GATE | 4 | 3V to 15V | 500mW | 30ns | -40°C to +85°C | 7.5pF | 8 | Quad | -3mA | 3mA | 14 | 4µA | 1 | Surface Mount | |||
Qté Prix Internet 2 500 $0.139 5 000 $0.137 10 000 $0.134 12 500 $0.133 37 500 $0.128 | 25 000 Prêt à expédier! | 10 Semaines | 2420 | Reel | SOIC-14 | AND Gate | 4 | 3V to 18V | 500mW | 50ns | -55°C to +125°C | 5pF | 8 | Quad | -8.8mA | 8.8mA | 14 | 1.5nA | 1 | Surface Mount | |||
Qté Prix Internet 2 500 $0.0876 7 500 $0.0842 12 500 $0.0827 25 000 $0.0806 50 000 $0.0775 | 22 500 Prêt à expédier! | 8 Semaines | 2312 | Reel | SOIC-14 | OR Gate | 4 | 2V to 6V | Surface Mount | ||||||||||||||
Qté Prix Internet 2 500 $0.175 5 000 $0.171 7 500 $0.169 10 000 $0.168 12 500 $0.163 | 22 500 Prêt à expédier! | 6 Semaines | 2419 | Reel | TSSOP-14 | AND Gate | 4 | 2V to 5.5V | 8 | Surface Mount |
basket.added.to.basket