Part Details | |||||
---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
Qty Web Price 600 $0.535 1,200 $0.52 1,800 $0.505 | 106,800 Ready to Ship! | 8 Weeks | 2147 | Reel | |
Qty Web Price 3,000 $0.445 | 69,000 Ready to Ship! | 8 Weeks | 2209 | Reel | |
Qty Web Price 3,000 $0.58 | 48,000 Ready to Ship! | 12 Weeks | 2432 | Reel | |
Qty Web Price 600 $0.189 1,800 $0.183 3,000 $0.18 6,000 $0.176 12,000 $0.17 | 21,000 Ready to Ship! | 8 Weeks | 2250 | Reel | |
Qty Web Price 3,000 $0.171 6,000 $0.168 9,000 $0.166 12,000 $0.164 15,000 $0.16 | 21,000 Ready to Ship! | 8 Weeks | 2138 | Reel | |
Q65112A6878 ams OSRAM GW PUSTA1.PM-PAPC-XX55-1-1050 OSCONIQ P 3737 GW PUSTA1 (3W), 4000K 70CRI, 170lm | Qty Web Price 600 $0.94 | 9,000 Ready to Ship! | 22 Weeks | 2201 | Reel |
Q65112A6876 ams OSRAM GW PUSTA1.PM-PAPC-XX52-1-1050 OSCONIQ P 3737 GW PUSTA1 (3W), 5700K 70CRI, 170lm | Qty Web Price 600 $0.805 | 7,800 Ready to Ship! | 22 Weeks | 2202 | Reel |
Q65113A0418 ams OSRAM GR CSHPM1.23-KQKS-1-0-350-R18 OSLON SSL 150 Gx CSHPM1, Red, 120lm/W 3030 Package | Qty Web Price 600 $0.495 1,200 $0.48 1,800 $0.475 2,400 $0.47 3,000 $0.455 | 3,000 Ready to Ship! | 8 Weeks | 2331 | Reel |
Qty Web Price 600 $0.585 1,200 $0.57 1,800 $0.555 | 1,800 Ready to Ship! | 10 Weeks | 2148 | Reel | |
Q65112A8491 ams OSRAM GT QSSPA1.13-LSLU-26-1-350-R18 OSCONIQ P 3030 Color, Green, 150lm/W 3030 Package | Qty Web Price 600 $0.59 1,200 $0.575 1,800 $0.565 2,400 $0.555 | 1,800 Ready to Ship! | 10 Weeks | 2147 | Reel |
Qty Web Price 600 $0.455 1,200 $0.445 1,800 $0.435 2,400 $0.43 | 1,800 Ready to Ship! | 10 Weeks | 2146 | Reel | |
Q65113A0974 ams OSRAM GA CSHPM1.23-KULQ-W3-0-350-R18 OSLON SSL 150 Gx CSHPM1, Red-Orange, 160lm/W 3030 | Qty Web Price 600 $0.53 1,200 $0.515 1,800 $0.51 2,400 $0.505 3,000 $0.49 | 1,800 Ready to Ship! | 8 Weeks | 2322 | Reel |
Qty Web Price 600 $0.445 1,200 $0.435 1,800 $0.43 2,400 $0.425 3,000 $0.41 | 1,200 Ready to Ship! | 8 Weeks | 2248 | Reel | |
Qty Web Price 600 $0.585 1,200 $0.57 1,800 $0.56 2,400 $0.55 | 1,200 Ready to Ship! | 10 Weeks | 2144 | Reel | |
Qty Web Price 600 $0.71 1,200 $0.68 | 0 | N/A | Reel | ||
Qty Web Price 600 $0.615 1,200 $0.59 | 0 | 8 Weeks | Reel | ||
Qty Web Price 600 $0.495 1,200 $0.48 1,800 $0.475 2,400 $0.47 3,000 $0.455 | 0 | 8 Weeks | Reel | ||
Qty Web Price 600 $0.445 1,200 $0.435 1,800 $0.43 2,400 $0.425 3,000 $0.41 | 0 | 8 Weeks | Reel | ||
Q65112A0775 ams OSRAM GB CSHPM1.13-HYHZ-35-0-350-R18 OSLON SSL 150 Gx CSHPM1, Blue 40lm/W 3030 Package | Qty Web Price 600 $0.675 1,200 $0.65 | 0 | 8 Weeks | Reel | |
Qty Web Price 600 $0.585 1,200 $0.565 1,800 $0.55 | 0 | 8 Weeks | Reel | ||
Q65112A6877 ams OSRAM GW PUSTA1.PM-PAPC-XX53-1-1050 OSCONIQ P 3737 GW PUSTA1 (3W), 5000K 70CRI, 180lm | Qty Web Price 600 $0.96 | 0 | 22 Weeks | Reel | |
Q65112A6877 ams OSRAM GW PUSTA1.PM-PAPC-XX53-1-1050 OSCONIQ P 3737 GW PUSTA1 (3W), 5000K 70CRI, 180lm | Qty Web Price 600 $0.96 | 0 | 22 Weeks | Reel | |
Q65112A6878 ams OSRAM GW PUSTA1.PM-PAPC-XX55-1-1050 OSCONIQ P 3737 GW PUSTA1 (3W), 4000K 70CRI, 170lm | Qty Web Price 600 $0.76 1,200 $0.745 1,800 $0.735 2,400 $0.725 3,000 $0.705 | 0 | 22 Weeks | Reel | |
Qty Web Price 600 $0.63 1,200 $0.605 | 0 | 8 Weeks | Reel | ||
Qty Web Price 600 $0.505 1,200 $0.495 1,800 $0.49 2,400 $0.485 3,000 $0.47 | 0 | 8 Weeks | Reel |
Added to Your Shopping Cart