Part Details | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Load Capacitance | Operating Frequency | Frequency Tolerance | Operating Temp Range | ESR (Equivalent Series Resistance) | Insulation Resistance | Drive Level | Aging (First Year) | Storage Temperature Range | Moisture Sensitivity Level | Dimension | No of Pins | Mounting Feature |
Qty Unit Price 3,000 $0.305 | 6,000 Ready to Ship! | 34 Weeks | 2408 | Reel | ||||||||||||||
Qty Unit Price 1 $0.37 15 $0.35 75 $0.335 300 $0.325 1,500 $0.31 | 0 | 34 Weeks | Cut Tape | |||||||||||||||
EB2532YA12-16.000M TR Ecliptek CRYSTAL, SMD, AUTOMOTIVE AEC-Q200, 3.2x2.5, 4 PAD, 30/50, 12pF, 16.000MHz, -40+1 | Qty Unit Price 1 $0.375 15 $0.355 75 $0.34 300 $0.33 1,500 $0.315 | 0 | 34 Weeks | Cut Tape | ||||||||||||||
E1SBA18-25.000M TR Ecliptek E1SBA Series 25 MHz ±30 ppm 18 pF -40 to +85°C SMT Quartz Crystal Resonator | Qty Unit Price 1,000 $0.126 2,000 $0.124 3,000 $0.123 4,000 $0.122 5,000 $0.12 | 0 | 22 Weeks | Reel | 18pF | 25MHz | ±30ppm | -40°C to +85°C | 40Ω | 500MΩ | 1mW | ±5ppm | -55°C to +125°C | 1 | L 13.3mm x W 4.85mm | 2 | Surface Mount | |
E1SCA18-14.7456M TR Ecliptek E1SCA Series 14.7456 MHz ±50 ppm 18 pF -40 to +85°C SMT Quartz Crystal Resonator | Qty Unit Price 1,000 $0.131 2,000 $0.129 3,000 $0.128 4,000 $0.127 5,000 $0.125 | 0 | 22 Weeks | Reel | 18pF | 14.7456MHz | ±50ppm | -40°C to +85°C | 70Ω | 500MΩ | 1mW | ±5ppm | -55°C to +125°C | 1 | L 13.3mm x W 4.85mm | 2 | Surface Mount | |
E1SCA18-3.6864M TR Ecliptek E1SCA Series 3.6864 MHz ±50 ppm 18 pF -40 to +85°C SMT Quartz Crystal Resonator | Qty Unit Price 1,000 $0.131 2,000 $0.129 3,000 $0.128 4,000 $0.127 5,000 $0.125 | 0 | 22 Weeks | Reel | 18pF | 3.6864MHz | ±50ppm | -40°C to +85°C | 200Ω | 500MΩ | 1mW | ±5ppm | -55°C to +125°C | 1 | L 13.3mm x W 4.85mm | 2 | Surface Mount | |
E1SCA18-7.3728M TR Ecliptek E1SCA Series 7.3728 MHz ±50 ppm 18 pF -40 to +85°C SMT Quartz Crystal Resonator | Qty Unit Price 1,000 $0.13 2,000 $0.128 3,000 $0.127 4,000 $0.126 5,000 $0.124 | 0 | 22 Weeks | Reel | 18pF | 7.3728MHz | ±50ppm | -40°C to +85°C | 120Ω | 500MΩ | 1mW | ±5ppm | -55°C to +125°C | 1 | L 13.3mm x W 4.85mm | 2 | Surface Mount | |
E1SCA18-8.000M TR Ecliptek E1SCA Series 8 MHz ±50 ppm 18 pF -40 to +85 °C SMT Quartz Crystal Resonator | Qty Unit Price 1,000 $0.131 2,000 $0.129 3,000 $0.128 4,000 $0.127 5,000 $0.125 | 0 | 22 Weeks | Reel | 18pF | 8MHz | ±50ppm | -40°C to +85°C | 90Ω | 500MΩ | 1mW | ±5ppm | -55°C to +125°C | 1 | L 13.3mm x W 4.85mm | 2 | Surface Mount | |
E1SFA12-3.6864M TR Ecliptek E1SFA Series 3.6864 MHz ±30 ppm 12 pF -40 to +85°C SMT Quartz Crystal Resonator | Qty Unit Price 1,000 $0.156 2,000 $0.154 3,000 $0.152 5,000 $0.149 | 0 | 22 Weeks | Reel | 12pF | 3.6864MHz | ±30ppm | -40°C to +85°C | 200Ω | 500MΩ | 1mW | ±5ppm | -55°C to +125°C | 1 | L 13.3mm x W 4.85mm | 2 | Surface Mount | |
E1SFA18-25.000M TR Ecliptek HC-49/UP 25 MHz ±30 ppm 18 pF -40°C to +85°C SMT Quartz Crystal Resonator | Qty Unit Price 1,000 $0.144 2,000 $0.142 3,000 $0.141 4,000 $0.14 5,000 $0.138 | 0 | 22 Weeks | Reel | 18pF | 25MHz | ±30ppm | -40°C to +85°C | 40Ω | 500MΩ | 1mW | ±5ppm | -55°C to +125°C | 1 | L 13.3mm x W 4.85mm | 2 | Surface Mount | |
E1SGA18-25.000M TR Ecliptek E1SGA Series 25 MHz ±15 ppm 18 pF 0 to +70°C SMT Quartz Crystal Resonator | Qty Unit Price 1,000 $0.17 2,000 $0.168 3,000 $0.167 4,000 $0.166 5,000 $0.163 | 0 | 22 Weeks | Reel | 18pF | 25MHz | ±15ppm | 0°C to 70°C | 40Ω | 500MΩ | 1mW | ±5ppm | -55°C to +125°C | 1 | L 13.3mm x W 4.85mm | 2 | Surface Mount | |
Qty Unit Price 1,000 $0.131 2,000 $0.129 3,000 $0.128 4,000 $0.127 5,000 $0.125 | 0 | 22 Weeks | Reel | |||||||||||||||
Qty Unit Price 1,000 $0.131 2,000 $0.129 3,000 $0.128 4,000 $0.127 5,000 $0.125 | 0 | 22 Weeks | Reel | |||||||||||||||
Qty Unit Price 1,000 $0.131 2,000 $0.129 3,000 $0.128 4,000 $0.127 5,000 $0.125 | 0 | 22 Weeks | Reel | |||||||||||||||
Qty Unit Price 1,000 $0.131 2,000 $0.129 3,000 $0.128 4,000 $0.127 5,000 $0.125 | 0 | 22 Weeks | Reel | |||||||||||||||
Qty Unit Price 1,000 $0.131 2,000 $0.129 3,000 $0.128 4,000 $0.127 5,000 $0.125 | 0 | 22 Weeks | Reel | |||||||||||||||
Qty Unit Price 1,000 $0.131 2,000 $0.129 3,000 $0.128 4,000 $0.127 5,000 $0.125 | 0 | 22 Weeks | Reel | |||||||||||||||
Qty Unit Price 1,000 $0.131 2,000 $0.129 3,000 $0.128 4,000 $0.127 5,000 $0.125 | 0 | 22 Weeks | Reel | |||||||||||||||
Qty Unit Price 1,000 $0.131 2,000 $0.129 3,000 $0.128 4,000 $0.127 5,000 $0.125 | 0 | 22 Weeks | Reel | |||||||||||||||
Qty Unit Price 1,000 $0.131 2,000 $0.129 3,000 $0.128 4,000 $0.127 5,000 $0.125 | 0 | 22 Weeks | Reel | |||||||||||||||
Qty Unit Price 1,000 $0.131 2,000 $0.129 3,000 $0.128 4,000 $0.127 5,000 $0.125 | 0 | 22 Weeks | Reel | |||||||||||||||
Qty Unit Price 1,000 $0.131 2,000 $0.129 3,000 $0.128 4,000 $0.127 5,000 $0.125 | 0 | 22 Weeks | Reel | |||||||||||||||
Qty Unit Price 1,000 $0.131 2,000 $0.129 3,000 $0.128 4,000 $0.127 5,000 $0.125 | 0 | 22 Weeks | Reel | |||||||||||||||
Qty Unit Price 1,000 $0.131 2,000 $0.129 3,000 $0.128 4,000 $0.127 5,000 $0.125 | 0 | 22 Weeks | Reel | |||||||||||||||
Qty Unit Price 1,000 $0.131 2,000 $0.129 3,000 $0.128 4,000 $0.127 5,000 $0.125 | 0 | 22 Weeks | Reel |
Added to Your Shopping Cart